Paper | Title | Other Keywords | Page |
---|---|---|---|
MOPOST030 | Proton Irradiation Site for Si-Detectors at the Bonn Isochronous Cyclotron | cyclotron, proton, site, HOM | 130 |
|
|||
The Bonn Isochronous Cyclotron provides proton, deuteron, alpha particle and other light ion beams with a charge-to-mass ratio Q/A of ’ 1/2 and kinetic energies ranging from 7 to 14 MeV per nucleon. At a novel irradiation site, a 14 MeV proton beam with a diameter of a few mm is utilized to homogeneously irradiate silicon detectors, so-called devices under test (DUTs), to perform radiation hardness studies. Homogeneous irradiation is achieved by moving the DUT through the beam in a row-wise scan pattern with constant velocity and a row separation smaller than the beam diameter. During the irradiation procedure, the beam parameters are continuously measured non-destructively using a calibrated, secondary electron emission-based beam monitor, installed at the exit window of the beamline. The diagnostics and the irradiation procedure ensure a homogeneous irradiation with a proton fluence error of smaller than 2 %. In this work, an overview of the accelerator facility is given and the irradiation site with its beam diagnostics is presented in detail. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOST030 | ||
About • | Received ※ 08 June 2022 — Accepted ※ 04 July 2022 — Issue date ※ 07 July 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPOPT018 | Advancing to a GHz Transition Radiation Monitor for Longitudinal Charge Distribution Measurements | vacuum, target, simulation, electron | 267 |
|
|||
Funding: This work is supported by the German Federal Ministry of Education and Research (BMBF) under contract no. 05P21RORB2. Joint Project 05P2021 - R&D Accelerator (DIAGNOSE) In the past, longitudinal beam profiles have been measured with e.g., Feschenko monitors*, Fast Faraday Cups (FFC)** and field monitors. Feschenko monitors usually examine an average shape over several pulses and FFCs are interceptive devices by design. In this work we want to present the progress in the development of a novel GHz diffraction radiation monitor which shall be able to measure the longitudinal charge distribution of single bunches within Hadron beam LINACS non-destructively. A proof-of-concept measurement has been performed at GSI. We aim for a resolution of 50 to 100ps at beam energies of β=0.05 to 0.74. electronic field simulations were performed using CST Particle Studio to determine an optimal RF-Window, which also suits as vacuum chamber and the beam energy and angular dependencies of the diffraction radiation for different materials were analyzed. * A. V. Feschenko (2001): Methods and Instrumentation for Bunch Shape Measurements. In Proc. PAC’01, paper ROAB002 ** G. Zhu et al (2018): Rev. Sci. Instrum. issn 0034-6748, doi :10.1063/1.5027608 |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT018 | ||
About • | Received ※ 14 June 2022 — Revised ※ 11 June 2022 — Accepted ※ 14 June 2022 — Issue date ※ 15 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPOPT024 | Measuring the Coherent Synchrotron Radiation Far Field with Electro-Optical Techniques | laser, detector, synchrotron, synchrotron-radiation | 292 |
|
|||
Funding: M. M. P. acknowledges the support by the DFG-funded Doctoral School KSETA. C. W. achnowledges funding by BMBF contract number 05K19VKD. For measuring the temporal profile of the coherent synchrotron radiation (CSR) a setup based on electro-optical spectral decoding (EOSD) will be installed as part of the sensor network at the KIT storage ring KARA (Karlsruhe Research Accelerator). The EOSD technique allows a single-shot, phase sensitive measurement of the complete spectrum of the CSR far field radiation at each turn. Therefore, the dynamics of the bunch evolution, e.g. the microbunching, can be observed in detail. Especially, in synchronized combination with the already established near-field EOSD, this method could provide deeper insights in the interplay of bunch profile and CSR generation for each individual electron bunch. For a successful implementation of the EOSD single shot setup, measurements with electro-optical sampling (EOS) are performed. With EOS the THz pulse shape is scanned over several turns by shifting the delay of laser and THz pulse. In this contribution different steps towards the installation of the EOSD far field setup are summarized. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT024 | ||
About • | Received ※ 07 June 2022 — Revised ※ 13 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 08 July 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPOPT031 | Renovation of the SR Beam Profile Monitors with Novel Polycrystalline Diamond Mirrors at the SuperKEKB Accelerator | extraction, optics, laser, synchrotron | 313 |
|
|||
SR beam profile monitors are fundamental to perform the stable beam operation of SuperKEKB. To suppress thermal deformation of SR extraction mirrors–a long-standing issue in SR monitors–, we developed platinum coated diamond mirrors in 2019. The diamond mirrors are made with optical-quality polycrystal-diamond-substrate with extremely large thermal conductivity, and have a size of 20 mm (W) x 30 mm (H) x 2 mm (D). Surface flatness better than λ/5 was observed in an optical testing with a laser interferometer. The diamond mirrors have been installed in HER and LER in 2020 summer and 2021 summer, respectively. Through irradiation for an year at the beam current greater than 800 mA, no significant deformation of the diamond mirrors has been observed. In this talk, we will discuss the design, construction, and optical testing of the polycrystal diamond mirrors. Also beam measurements performed using an interferometer, a coronagraph, a streak camera, and a fast gate camera will be presented. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT031 | ||
About • | Received ※ 08 June 2022 — Revised ※ 15 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 02 July 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPOPT033 | Study of Cherenkov Diffraction Radiation for Beam Diagnostics | experiment, electron, diagnostics, beam-diagnostic | 320 |
|
|||
Cherenkov diffraction radiation (ChDR) has been paid attention to non-beam-destructive diagnostics in these years. However, the physical understanding of ChDR is not well satisfied yet because of precise experimental observation is not much easier than one expects. Although we do not deny the Cherenkov radiation and ChDR are fully explained by the classical electromagnetics, we encounter a couple of difficulties in actual applications. For instance, the theory is usually established for the far-field observation, in spite of that the radiation is often observed near-field in the realistic beam diagnostic tools employing photon measurements. In addition, the theory, as a matter of course, includes some assumptions which is sometimes not valid for the specific experiments. We have carried out experiments for observation of coherent ChDR in THz frequency region by a using 100 femtosecond electron beam supplied by the t-ACTS accelerator at Tohoku University. In a flame work of this study an FDTD simulation in the large space has been developed as well. In this presentation, we will show the experimental results comparing with both the theory and the simulation. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT033 | ||
About • | Received ※ 08 June 2022 — Revised ※ 15 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 21 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPOPT037 | Beam Measurement and Application of the Metal Vapor Vacuum Arc Ion Source at KOMAC | ion-source, extraction, vacuum, experiment | 328 |
|
|||
Funding: This work has been supported through KOMAC operation fund of KAERI by MSIT (Ministry of Science and ICT) and the NRF (National Research Foundation) of Korea grant fund the Korea government (MSIT). The metal ion beam facility is developed based on the MEVVA* ion source at the KOMAC**. The MEVVA ion source has advantage that it can be extract almost metal ion species as well as high current ion beam. After the installation, we measured beam properties such as peak beam current, beam profile depending on the operation condition. The average charge state is measured in order to estimate the total dose. We evaluate the beam stability through the long-term beam extraction, and the measured the cathode erosion rate too. In addition, as one of the application fields, we irradiate the metal beam on the cathode of the fuel cell and measured the performance. In this paper, the beam measurement results, are summarized and fuel cell performances after metal beam irradiation are discussed. *Korea Multi-purpose of Accelerator Complex **Metal Vapor Vacuum Arc |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT037 | ||
About • | Received ※ 08 June 2022 — Revised ※ 13 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 21 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPOPT051 | Optical Fiber Based Beam Loss Monitor for SPS Machine | beam-losses, injection, septum, operation | 374 |
|
|||
At the Siam Photon Source (SPS) beam loss monitors based on PIN diode have been used. The existing system allow beam loss detection very locally at the monitor position close to the vacuum chamber. For optical fiber, Cherenkov radiation can be detected when a lost particle travel in the fiber. Thus optical fiber based loss monitor with sufficient length can cover parts of the machine conveniently. Fast beam loss event can be detected with more accurate position. In this paper, the design and result of the optical fiber based beam loss monitor system at SPS machine are discussed. The system will be a prototype for the new 3 GeV machine SPS-II. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT051 | ||
About • | Received ※ 08 June 2022 — Revised ※ 10 June 2022 — Accepted ※ 17 June 2022 — Issue date ※ 08 July 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPOPT053 | A Beam Position Monitor for Electron Bunch Detection in the Presence of a More Intense Proton Bunch for the AWAKE Experiment | electron, proton, plasma, experiment | 381 |
|
|||
The Advanced Proton Driven Plasma Wakefield Experiment (AWAKE) at CERN uses 6 cm long proton bunches extracted from the Super Proton Synchrotron (SPS) at 400 GeV beam energy to drive high gradient plasma wakefields for the acceleration of electron bunches to 2 GeV within a 10 m length. Knowledge and control of the position of both copropagating beams is crucial for the operation of the experiment. Whilst the current electron beam position monitoring system at AWAKE can be used in the absence of the proton beam, the proton bunch signal dominates when both particle bunches are present simultaneously. A new technique based on the generation of Cherenkov diffraction radiation (ChDR) in a dielectric material placed in close proximity to the particle beam has been designed to exploit the large bunch length difference of the particle beams at AWAKE, 200 ps for protons versus a few ps for electrons, such that the electron signal dominates. Hence, this technique would allow for the position measurement of a short electron bunch in the presence of a more intense but longer proton bunch. The design considerations, numerical analysis and plans for tests at the CERN Linear Electron Accelerator for Research (CLEAR) facility are presented. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT053 | ||
About • | Received ※ 20 May 2022 — Revised ※ 09 June 2022 — Accepted ※ 10 June 2022 — Issue date ※ 17 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPOPT063 | Reconstruction of Beam Parameters from Betatron Radiation Using Maximum Likelihood Estimation and Machine Learning | betatron, simulation, diagnostics, beam-diagnostic | 407 |
|
|||
Funding: US Department of Energy, Division of High Energy Physics, Contract No. DE-SC0009914 STFC Liver-pool Centre for Doctoral Training on Data Intensive Science, grant agreement ST/P006752/1 Betatron radiation that arises during plasma wakefield acceleration can be measured by a UCLA-built Compton spectrometer, which records the energy and angular position of incoming photons. Because information about the properties of the beam is encoded in the betatron radiation, measurements of the radiation can be used to reconstruct beam parameters. One method of extracting information about beam parameters from measurements of radiation is maximum likelihood estimation (MLE), a statistical technique which is used to determine unknown parameters from a distribution of observed data. In addition, machine learning methods, which are increasingly being implemented for different fields of beam diagnostics, can also be applied. We assess the ability of both MLE and other machine learning methods to accurately extract beam parameters from measurements. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOPT063 | ||
About • | Received ※ 08 June 2022 — Revised ※ 15 June 2022 — Accepted ※ 24 June 2022 — Issue date ※ 26 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPOTK003 | Absorbed Dose Characteristics for Irradiation Experiments at AREAL 5 MeV Electron Linac | electron, experiment, simulation, gun | 429 |
|
|||
Existing electron photogun facility at the CANDLE SRI currently can provide electron beam with the energy up to 5 MeV. The beam is being used as an irradiation source in the number of material science and life science experiments. Performed beam particle tracking simulations along with intensive application of the beam diagnostic instruments (bending magnet, YAG stations, Faraday cups) allow control of the experimental samples’ irradiation parameters, particularly exposure times for given dose as well as absorbed dose spatial distribution. Direct application of the electron beam for the irradiation experiments allows achievement of high absorbed dose. For the calculation of the irradiation parameters of the experimental samples’ particle transport simulation results should be combined with the beam current measurements by Faraday Cup (FC). Dose measurements and the comparison with numerical simulations using various initial parameters (Transverse size, divergence and energy spread) permit to pin down their actual values. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOTK003 | ||
About • | Received ※ 03 June 2022 — Revised ※ 10 June 2022 — Accepted ※ 17 June 2022 — Issue date ※ 02 July 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPOTK016 | Arc Compressor Test in a Synchrotron - the ACTIS Project | linac, electron, synchrotron, detector | 473 |
|
|||
ACTIS (Arc Compressor Test In a Synchrotron) is an experiment aimed to demonstrate the reliability of arc compressors as lattices capable to increase peak current and brightness of an electron beam as it is bent at large angles. This kind of devices has been proposed at theoretical level in several works over the past decades and could be the key to achieve compact and sustainable Free Electron Lasers in the near future. The experiment has been developed since 2019 in the joint effort between INFN, Solaris National Synchrotron Radiation Center and Elettra - S.T. S.C.p.A. The experiment will take place at Solaris (Kraków). Solaris is a synchrotron whose ring is injected by a 550 MeV linac that will be used to prepare the beam with a proper chirp. ACTIS involves also the commissioning of two beam length detectors to be installed downstream of the linac and of the first ring lap. In addition, the low energy model of the machine was built to identify the optimal working point for the experiment and to foresee the longitudinal profile of the beam that will be measured. In this work we present the experiment and report first results obtained in the study phase. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOTK016 | ||
About • | Received ※ 08 June 2022 — Revised ※ 12 June 2022 — Accepted ※ 13 June 2022 — Issue date ※ 01 July 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPOTK031 | 10 TeV Center of Mass Energy Muon Collider | collider, dipole, quadrupole, focusing | 515 |
|
|||
A Muon collider can provide unique opportunities in high-energy physics as an energy frontier machine. However, a number of challenges have to be addressed during the design process primarily due to the short lifetime of muons. In this work, a lattice for a §I10{TeV} center-of-mass energy collider is presented. Some of the more important challenges faced are: the design of an interaction region with β* values of the order of a few millimeters and an adequate chromatic compensation without sacrificing the physical and dynamic aperture, the flexibility to control the momentum compaction factor and the radiation generated where neutrinos from muons decays reach the surface. These issues are addressed with the development of a new chromatic correction scheme, the extensive use of flexible momentum compaction factor cells and the efficient control of the optical parameters. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOTK031 | ||
About • | Received ※ 03 June 2022 — Revised ※ 12 June 2022 — Accepted ※ 13 June 2022 — Issue date ※ 20 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPOMS015 | Temporal and Spatial Characterization of Ultrafast Terahertz Near-Fields for Particle Acceleration | acceleration, electron, simulation, laser | 656 |
|
|||
Funding: This work was supported by Department of Energy contract DE-AC02-76SF00515. We have measured the THz near-field in order to inform the design of improved THz-frequency accelerating structures. THz-frequency accelerating structures could provide the accelerating gradients needed for next generation particle accelerators with compact, GV/m-scale devices. One of the most promising THz generation techniques for accelerator applications is optical rectification in lithium niobate using the tilted pulse front method. However, accelerator applications are limited by significant losses during transport of THz radiation from the generating nonlinear crystal to the acceleration structure. In addition, the spectral properties of high-field THz sources make it difficult to couple THz radiation into accelerating structures. A better understanding of the THz near-field source properties is necessary for the optimization of THz transport and coupling. We have developed a technique for detailed measurement of the THz near-fields and used it to reconstruct the full temporal 3D THz near-field close to the LN emission face. Analysis of the results from this measurement will inform designs of novel structures for use in THz particle acceleration. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOMS015 | ||
About • | Received ※ 08 June 2022 — Revised ※ 10 June 2022 — Accepted ※ 17 June 2022 — Issue date ※ 03 July 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPOMS032 | Compact-Two-Octave-Spanning Perpendicular Kicker of MeV Electrons Based on a Cubic Magnet Dipole Array | electron, dipole, laser, kicker | 706 |
|
|||
Funding: This work has been supported by the European Research Council under the European Union’s Seventh Framework Programme (FP7/2007-2013) through the Synergy Grant AXSIS (609920). New compact particle acceleration structures, including but not limited to plasma, THz and direct laser driven accelerators, have in common that they cover a wide energy range of potential final energies and often show a large energy spread. Moreover, they may initially have a rather large emittance. To analyze the energy range of a single shot and/or to deflect the beam to safely dump the electrons away from an end-station requires an electron kicker covering a large energy range. Here, we present a magnetic dipole structure based on a 2D Halbach array. For the current experimental test accelerator in AXSIS, an electron beam in the energy range from 4 to 20 MeV is deflected by 90 degree and energetically dispersed. In direct contrast to a simple magnetic dipole, an array of cubic magnet blocks with tailored magnetization directions allows a focusing of the beam for both longitudinal and transverse directions at 90 degree bend. A generic algorithm optimizes the magnetic field array to the predefined deflection angle and divergence. The modular array structure, in combination with the algorithm enables a simple exchange of magnets to adapt for different beam parameters. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOMS032 | ||
About • | Received ※ 08 June 2022 — Revised ※ 11 June 2022 — Accepted ※ 12 June 2022 — Issue date ※ 14 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPOMS040 | Radiation Shielding Design for the X-Band Laboratory for Radio-Frequency Test Facility - X-Lab - at the University of Melbourne | electron, controls, simulation, operation | 724 |
|
|||
Here we report radiation dose estimates calculated for the X-band Laboratory for Accelerators and Beams (X-LAB) under construction at the University of Melbourne (UoM). The lab will host a CERN X-band test stand containing two 12 GHz 6 MW klystron amplifiers. By power combination through hybrid couplers and the use of pulse compressors, up to 50 MW of peak power can be sent to any of to either of the two test slots at pulse repetition rates up to 400 Hz. The test stand is dedicated to RF conditioning and testing CLIC’s high gradient accelerating structures beyond 100 MV/m. This paper also gives a brief overview of the general principles of radiation protection legislation; explains radiological quantities and units, including some basic facts about radioactivity and the biological effects of radiation; and gives an overview of the classification of radiological areas at X-LAB, radiation fields at high-energy accelerators, and the radiation monitoring system used at X-LAB. The bunker design to achieve a dose rate less than annual dose limit of 1 mSv is also shown. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOMS040 | ||
About • | Received ※ 08 June 2022 — Revised ※ 12 June 2022 — Accepted ※ 14 June 2022 — Issue date ※ 15 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPOMS042 | Comparison Between Run 2 TID Measurements and FLUKA Simulations in the CERN LHC Tunnel of the Atlas Insertion Region | simulation, operation, experiment, luminosity | 732 |
|
|||
In this paper we present a systematic benchmark between the simulated and the measured data for the radiation monitors useful for Radiation to Electronics (R2E) studies at the Large Hadron Collider (LHC) at CERN. For this purpose, the radiation levels in the main LHC tunnel on the right side of the Interaction Point 1 (ATLAS detector) are simulated using the FLUKA Monte Carlo code and compared against Total Ionising Dose (TID) measurements performed with the Beam Loss Monitoring (BLM) system, and 180 m of Distributed Optical Fibre Radiation Sensor (DOFRS). Considering the complexity and the scale of the simulations as well as the variety of the LHC operational parameters, we find a generally good agreement between measured and simulated radiation levels, typically within a factor of 2 or better. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOMS042 | ||
About • | Received ※ 08 June 2022 — Revised ※ 23 June 2022 — Accepted ※ 26 June 2022 — Issue date ※ 09 July 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPOMS043 | Automated Analysis of the Prompt Radiation Levels in the CERN Accelerator Complex | proton, synchrotron, operation, extraction | 736 |
|
|||
The CERN injector complex is essential in providing high-energy beams to various experiments and to the world’s largest accelerator, the Large Hadron Collider (LHC). Beam losses linked to its operation result in a mixed radiation field which, through both cumulative and single-event effects poses a threat to the electronic equipment exposed in the tunnel. Therefore, detailed knowledge of the radiation distribution and evolution is necessary in order to implement adequate Radiation to Electronics mitigation and prevention measures, resulting in an improvement of the accelerator efficiency and availability. In this study, we present the automated analysis scheme put in place to efficiently process and visualise the radiation data produced by various radiation monitors, distributed at the four largest CERN accelerators, namely the Proton Synchrotron Booster, Proton Synchrotron, Super Proton Synchrotron, and the LHC, where a proton beam is accelerated gradually from 160 MeV up to 7 TeV. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOMS043 | ||
About • | Received ※ 07 June 2022 — Revised ※ 13 June 2022 — Accepted ※ 17 June 2022 — Issue date ※ 30 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPOMS044 | Implications and Mitigation of Radiation Effects on the CERN SPS Operation during 2021 | shielding, electronics, electron, operation | 740 |
|
|||
During the Long Shutdown 2 (LS2, 2019-2020), the CERN accelerator complex has undergone major upgrades, mainly in preparation for the High-Luminosity (HL) LHC era, the ultimate capacity for its physics production. Therefore, several novel equipment and systems were designed and deployed throughout the accelerator complex. To comply with the radiation level specifications and avoid machine downtime due to radiation effects, the electronics systems exposed to radiation need to follow Radiation Hardness Assurance (RHA) methodologies developed and validated by the Radiation to Electronics (R2E) project at CERN. However, the establishment of such procedures is not yet fully implemented in the LHC injector chain, and some R2E failures were detected in the SPS during the 2021 operation. This work is devoted to describing and analysing the R2E failures and their impact on operation, in the context of the related radiation levels and equipment sensitivity. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOMS044 | ||
About • | Received ※ 07 June 2022 — Revised ※ 21 June 2022 — Accepted ※ 26 June 2022 — Issue date ※ 08 July 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPOMS050 | Rigorous Approach for Calculation of Radiation of a Charged Particle Bunch Exiting an Open-Ended Dielectrically Loaded Waveguide | GUI, electron, wakefield, acceleration | 757 |
|
|||
Funding: Work supported by Russian Science Foundation (Grant No. 18-72-10137). Beam-driven radiation sources based on open-ended waveguide structures with dielectric filling are of essential interest due to their attractive possibilities to generate high-power narrow-band Cherenkov radiation*. An important problem here is to effectively extract the radiation from the waveguide to the open space. Therefore, further development of this scheme requires rigorous mathematical approach describing the interaction of both charged particle bunch and produced radiation with the open end of a waveguide. In this report, we present the corresponding analytical approach based on our recent paper** where diffraction of a waveguide mode at the open end of a dielectrically loaded waveguide has been rigorously investigated. * D. Wang et al., Rev. Sci. Instruments, Vol. 89, 093301 (2018). ** S.N. Galyamin et al., IEEE Trans. Microwave Theory Techn., Vol. 69, 2429-2438 (2021). |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOMS050 | ||
About • | Received ※ 09 June 2022 — Revised ※ 14 June 2022 — Accepted ※ 15 June 2022 — Issue date ※ 03 July 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUOXGD1 | Design and Construction of Optical System of the Coronagraph for Beam Halo Observation in the SuperKEKB | scattering, synchrotron, synchrotron-radiation, electron | 769 |
|
|||
For the observation of beam halo, the coronagraph is designed and constructed in the SuperKEKB. The coronagraph has three stages of optical systems, objective system, re-diffraction system and relay system. Since the SR monitor of SuperKEKB has a long optical path (60 m), we need an objective system with long focal length. The Aperture limit is determined by the diamond mirror which is set in 23.6 m from the source point. Therefore, we must assign this aperture for the entrance pupil of the objective system. For satisfying these conditions, we design a reflective telephoto system based on the Gregorian telescope for the objective system. The focal length is designed to 7028 mm. and front principal point position is designed to the position of diamond mirror. The result of construction, the performance of the objective system has a diffraction limited quality. The re-diffraction system and relay system are also designed based on Kepler type telescope. The result of optical testing using the beam in the HER, we achieved a contrast of 6 order magnitude. Some early result for the observation of beam halo in the HER will also present in this presentation. | |||
![]() |
Slides TUOXGD1 [4.345 MB] | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUOXGD1 | ||
About • | Received ※ 09 June 2022 — Revised ※ 10 June 2022 — Accepted ※ 15 June 2022 — Issue date ※ 16 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUOXGD2 | Wireless IoT in Particle Accelerators: A Proof of Concept with the IoT Radiation Monitor at CERN | network, monitoring, electron, electronics | 772 |
|
|||
The Internet of Things (IoT) is an ecosystem of web-enabled "smart devices" that integrates sensors and communication hardware to collect, send and act on data acquired from the surrounding environment. Use of the IoT in particle accelerators is not new, with accelerator systems long having been connected to the network to retrieve, send and analyse data. What has been missing is the IoT concept of "smart devices" and above all wireless connectivity. We report here on the advantages of using a particular IoT technology, LoRa, for the deployment of wireless radiation monitors within the CERN particle accelerator complex. IoT Radiation Monitors have been developed as a result of growing demand for radiation measurements where standard infrastructure is not available. As a radiation-tolerant device, the IoT Radiation Monitor is a powerful "eye" for observing the real-time radiation levels in the CERN accelerators. We describe here the technologies used for the project and the various advantages their deployment offers in a particle accelerator environment. This opens up the possibility for the deployment of heterogeneous implementations that would otherwise have been impractical. | |||
![]() |
Slides TUOXGD2 [5.797 MB] | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUOXGD2 | ||
About • | Received ※ 07 June 2022 — Revised ※ 11 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 17 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUOXSP1 | Origin and Mitigation of the Beam-Induced Surface Modifications of the LHC Beam Screens | electron, cryogenics, ECR, MMI | 780 |
|
|||
All over Run 2, the LHC beam-induced heat load on the cryogenic system exhibited a wide scattering along the ring. Studies ascribed the heat source to electron cloud build-up, indicating an unexpected high Secondary Electron Yield (SEY) of the beam screen surface in some LHC regions. The inner copper surface of high and low heat load beam screens, extracted during the Long Shutdown 2, was analysed. On the low heat load ones, the surface was covered with the native Cu2O oxide, while on the high heat load ones CuO dominated at surface, and it exhibited a very low carbon coverage. Such chemical modifications increase the SEY and inhibit a proper conditioning of the affected surfaces. Following this characterisation, the mechanisms for CuO build-up in the LHC beam pipe were investigated on a newly commissioned cryogenic system allowing electron irradiation, surface chemical characterisation by X-ray Photoelectron Spectroscopy and SEY measurements on samples held below 15 K. In parallel, curative solutions against the presence of CuO in the LHC beam screens were explored, which could be implemented in-situ to recover a proper conditioning and lower the beam-induced heat load. | |||
![]() |
Slides TUOXSP1 [2.669 MB] | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUOXSP1 | ||
About • | Received ※ 17 May 2022 — Revised ※ 10 June 2022 — Accepted ※ 17 June 2022 — Issue date ※ 05 July 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUOZSP1 | Prospects for Optics Measuements in FCC-ee | optics, damping, dipole, collider | 827 |
|
|||
Within the framework of the Future Circular Collider Feasibility Study, the design of the electron-positron collider FCC-ee is optimised, as a possible future double collider ring, currently foreseen to start operation during the 2040s. With close to 100 km of circumference and strong synchrotron radiation damping at highest beam energy, adequate beam measurements are needed to control the optics at the desired level. Various possible techniques to measure the optics in FCC-ee are explored, including the option of turn-by-turn measurements in combination with an AC-dipole. | |||
![]() |
Slides TUOZSP1 [2.738 MB] | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-TUOZSP1 | ||
About • | Received ※ 08 June 2022 — Revised ※ 13 June 2022 — Accepted ※ 17 June 2022 — Issue date ※ 28 June 2022 | ||
