Paper | Title | Other Keywords | Page |
---|---|---|---|
MOPGW016 | Straightness Correction of Ballistic Trajectories | FEL, alignment, quadrupole, focusing | 101 |
|
|||
We describe procedure for straightness correction of ballistic trajectories in the presence of BPM noise and unknown BPM offsets. We also discuss applicability of this method to the beam based alignment of the European XFEL undulators. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-MOPGW016 | ||
About • | paper received ※ 14 May 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPGW128 | Simulation and Analysis of Wake Fields and Trapped RF Modes in Insertion Device Vacuum Chambers at the Canadian Light Source | vacuum, simulation, insertion-device, insertion | 414 |
|
|||
Funding: CFI, NSERC, NRC, CIHR, the Province of Saskatchewan, WD, WESTGRID, Compute Canada, and the University of Saskatchewan The Canadian Light Source (CLS) synchrotron operates with four in-vacuum insertion devices, three in-vacuum undulators, and one in-vacuum wiggler. Presently, each of the devices occupies half of a straight section. The wiggler is unique in our ring as it is both in-vacuum and shares a straight section with an in-vacuum undulator. We have observed gap dependent beam instabilities in the undulator located in the straight section. In order to better understand the problem, the cause of the instabilities was investigated using 3D electromagnetic modelling. First, the ’trapped’ RF modes (natural resonances) for this undulator chamber, their Q value, and their peak frequencies were analysed using Eigenmode simulation. Secondly, beam excitation of the Eigenmodes was simulated with the Wakefield solver. Herein we present the results of this electromagnetic modelling. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-MOPGW128 | ||
About • | paper received ※ 14 May 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPRB088 | Study of Fluctuations in Undulator Radiation in the IOTA Ring at Fermilab | experiment, electron, radiation, photon | 777 |
|
|||
We study turn-by-turn fluctuations in the number of emitted photons in an undulator, installed in the IOTA electron storage ring at Fermilab with an InGaAs PIN photodiode and an integrating circuit. Our study was motivated by the previous experiment *. We propose a theoretical model for the experimental data from * and in our own experiment we attempted to verify the model in an independent and more systematic way. Moreover, these fluctuations are an interesting subject for a study by itself, since they act as a seed for SASE in FELs. We improve the precision of the measurements from * by subtracting the average signal amplitude using a comb filter with a one-turn IOTA delay, and by using a special algorithm for noise subtraction. We obtain a reasonable agreement between our theoretical model and experiment. Along with repeating the experiment from *, which was performed at a constant beam current, we also collect data for fluctuations in undulator light at different beam current values. Lastly, in our experiment we were able to see the transition from Poisson statistics to Super-Poisson statistics for undulator light, whereas in * only the latter statistics was observed.
* M. Teich et al., PRL, vol. 65, no. 27, p. 3393 (1990). |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-MOPRB088 | ||
About • | paper received ※ 14 May 2019 paper accepted ※ 18 May 2019 issue date ※ 21 June 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
MOPRB089 | Experimental Study of a Single Electron in a Storage Ring via Undulator Radiation | photon, electron, experiment, radiation | 781 |
|
|||
A single electron orbiting around a ring and emitting single quanta at the rate of about one event per hundred turns could produce a wealth of information about physical processes in large traps (i.e. storage rings) for charged particles. It should be noted that Paul and Penning traps in the 1980s led to the Nobel prize for studying state and motion of single quantum particles, and just recently the Penning trap technique has enabled the measurement of a single proton magnetic moment with an unprecedented precision of 10 decimal places. The information from the storage ring traps could also be used for characterization of a quantum system as well as the "trap" itself, i.e. measuring properties of the storage ring lattice and electron interaction with the laser fields. Although, the interest in single electron quantum processes today is mostly academic in nature, the diagnostics and methodology developed for single electron radiation studies could find subsequent applications in a variety of applied disciplines in quantum technology, including quantum communications and quantum computing. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-MOPRB089 | ||
About • | paper received ※ 15 May 2019 paper accepted ※ 20 May 2019 issue date ※ 21 June 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUYPLM1 | XFEL Performance Achieved at PAL-XFEL | FEL, electron, photon, emittance | 1182 |
|
|||
The hard X-ray free electron laser at Pohang Accelerator Laboratory (PAL-XFEL) successfully completed the commissioning of SASE and started user operation in late 2016. Since then, the facility has demonstrated excellent stability with very small timing jitter of about 20 fs, and commissioned the self-seeding system over a wide range of photon energies, etc. The talk will provide an overview of the last three years at the PAL-XFEL, including some detailed experimental results, as well as future prospects for the laboratory. | |||
![]() |
Slides TUYPLM1 [7.516 MB] | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUYPLM1 | ||
About • | paper received ※ 20 May 2019 paper accepted ※ 24 May 2019 issue date ※ 21 June 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUZZPLM2 | Status of Automated Optimization Procedures at the European XFEL Accelerator | FEL, feedback, electron, status | 1212 |
|
|||
The European XFEL is in the operational stage since fall 2017. Since then, tuning of the FEL performance (e.g. of the photon pulse energy) has become increasingly important. Due to a large number of parameters to which FEL facilities are highly sensitive and their complex correlations, controlling and optimizing them in a speedy manner is becoming a very important and challenging task. Several automated optimization procedures were developed to optimize the FEL beam quality. In this work, we present the status and the results of these activities, as well as the optimization statistics. | |||
![]() |
Slides TUZZPLM2 [5.882 MB] | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUZZPLM2 | ||
About • | paper received ※ 13 May 2019 paper accepted ※ 21 May 2019 issue date ※ 21 June 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPMP019 | Vacuum Performance of the NEG-coated Chamber for U#19 at PF-ring | vacuum, photon, simulation, MMI | 1276 |
|
|||
At the Photon Factory storage ring (PF-ring) in KEK, a new APPLE-II type elliptically polarizing undulator (U#19) was installed in October 2018. The U#19 vacuum chamber is 4.1 meters in length, and the beam channel with a 15x90 elliptical profile and two cooling-water channels alongside were formed by extrusion of A6060-T6 aluminum alloy. The inner surface of the beam channel is coated with a Ti-Zr-V Non-Evaporable Getter (NEG) thin film, as it has a high effective pumping speed and a low Photon Stimulated Desorption (PSD) yield. After the installation of the U#19, the neighboring uncoated chambers and vacuum components were baked out at 200 °C for 44 hours, and then the NEG coating was activated at 160 °C for 48 hours. As a result, the pressures in the neighboring chambers reached as low as 10-8 Pa. The conditioning of the vacuum chambers with irradiation of Synchrotron radiation evolved favorably as had been expected by a combined simulation of Synrad and Molflow, leading to a satisfactory recovery of the beam lifetime. Vacuum performance of the NEG-coated chamber was assessed especially by means of a residual gas analysis, and the properties of the NEG film were characterized by surface analyses including SEM, EDX, and XRD. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPMP019 | ||
About • | paper received ※ 16 May 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPGW006 | Measurements of the Momentum Compaction Factor of the ESRF Storage Ring | radiation, electron, SRF, synchrotron | 1392 |
|
|||
In a storage ring, the momentum compaction factor can be obtained by measuring the variation of the beam energy as a function of the RF frequency. In this paper we present the measurement of the momentum compaction factor from two different methods. With the first, we measure the variation of the undulator spectra for different RF frequencies. With the second, we measure the variation of the hard x-rays flux produced by a dipole for different RF frequencies. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPGW006 | ||
About • | paper received ※ 29 April 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPGW014 | Characterization and Implementation of the Cryogenic Permanent Magnet Undulator CPMU17 at Bessy II | vacuum, laser, feedback, operation | 1415 |
|
|||
In fall 2018, the cryogenic undulator CPMU17 was installed in BESSY II. Before installation, the undulator was characterized with an in-vacuum Hallprobe bench and an in-vacuum moving wire. Both systems were developed at HZB. The commissioning of the device included the orbit and tune corrections, optimization of the injection, characterization of the heat dissipation, tuning the Landau cavities for a reduction of the heat dissipation in the taper sections (temperatures below 60°C) and testing of the machine protection system. The undulator is ready to deliver light for beamline commissioning. Spectral tuning on a high undulator harmonic (longitudinal taper and alignment of e-beam orbit and undulator axis) will be done as soon as the DCM is operational. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPGW014 | ||
About • | paper received ※ 14 May 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPGW015 | Petra III Operation and Studies 2018 | operation, vacuum, impedance, radiation | 1419 |
|
|||
At DESY the Synchrotron Light Source PETRA III offers scientists outstanding opportunities for experiments with hard X-rays of exceptionally high brilliance since 2009. This paper describes the operational schedule, the operational statistics and the most important beam studies done at PETRA III in 2018. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPGW015 | ||
About • | paper received ※ 26 April 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPGW017 | Superconducting Undulator Coils with Period Length Doubling | vacuum, FEM, operation, storage-ring | 1426 |
|
|||
Funding: Work supported by the German government in the BMBF-project Superconducting ’Insertion Device Technologies for Ultra-Low-Emittance Light Sources’ (05K12CK1) Only since few years it has been demonstrated experimentally that NbTi based superconducting undulators (SCUs) have a higher peak field on axis for the same gap and period length in operation with electron beam with respect to permanent magnet undulators (even the ones in vacuum and cooled to cryogenic temperatures). Another advantage of NbTi based SCUs with respect to permanent magnet devices is radiation hardness, widely demonstrated for NbTi magnets, which is and will become an increasingly important issue with the small gaps in the newest machines as round beam storage rings and FELs. Moreover, SCU technology allows switching of the period length by changing the current direction in one of separately powered subset of winding packages of the superconducting coils. This feature further broadens the energy range of the emitted photons, required by the different beamlines. To this end 0.5 m long superconducting undulator coils with switchable period length between 17 mm and 34 mm have been developed. In this contribution we describe the design and report on the quench tests, as well as on the magnetic field measurements. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPGW017 | ||
About • | paper received ※ 25 April 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPGW025 | The DELTA Short-Pulse Source: Upgrade Plans from CHG to EEHG | laser, electron, radiation, optics | 1457 |
|
|||
At the synchrotron light source DELTA operated by the TU Dortmund University, coherent harmonic generation (CHG) is employed to provide ultrashort pulses in the vacuum ultraviolet and terahertz (THz) regime. Here, a modulation of the electron energy induced by an interaction of an ultrashort laser pulse with an electron bunch is transformed into a density modulation by a magnetic chicane. This results in coherent emission at harmonics of the laser wavelength as well as THz radiation. With the planned upgrade towards echo-enabled harmonic generation (EEHG), much higher harmonics can be achieved by adding a second laser-electron interaction. The necessary major modifications of the DELTA storage ring and investigations of the laser-electron interaction will be presented. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPGW025 | ||
About • | paper received ※ 15 May 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPGW033 | Status of Test-Accelerator as Coherent THz Source (t-ACTS) at ELPH, Tohoku University | radiation, electron, polarization, FEM | 1475 |
|
|||
A test-Accelerator as Coherent Terahertz Source (t-ACTS) has been under development at the Research Center for Electron Photon Science (ELPH), Tohoku University, in which an intense coherent terahertz radiation is generated from the femtosecond electron pulses. Velocity bunching scheme in a traveling accelerating structure is employed to generate femtosecond electron pulses, and the generation of femtosecond electron pulses was confirmed by spectrum analysis of coherent transition radiation using Michelson interferometer. Coherent transition radiation and coherent undulator radiation in the terahertz (THz) region from the short electron pulses has been demonstrated, and their characteristics such as frequency spectrum, spatial distribution and polarization were measured and compared with theoretical calculations. We have succeeded to generate the coherent transition radiation up to approximately 5 THz and the coherent undulator radiation with narrow bandwidth from 2.6 to 3.4 THz. At present, development of a variable polarized THz light source using a crossed-undulator system is being carried out. In addition, we are developing a nondestructive beam monitor using Cherenkov radiation emitted from the electron pulses. The status of t-ACTS will be presented in this conference. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPGW033 | ||
About • | paper received ※ 17 May 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPGW069 | Insertion Devices for the Day-One Beamlines of ILSF | vacuum, wiggler, storage-ring, polarization | 1561 |
|
|||
The Iranian Light Source Facility (ILSF) is a new 3 GeV synchrotron radiation laboratory with ultralow emittance of 270 pm-rad, which is in the design stage. Seven beamlines are planned to start operation with several different insertion devices installed in the storage ring either from "day one" or within the first year of operation. The most operational undulator for polarized radiations -Apple II- has been deliberated for the solid state electron spectroscopy, the Spectromicroscopy and the ARPES beamlines. The hybrid wigglers for the XPD and the EXAFS beamlines and in-vacuum undulators for Macromolecular Crystallography and SCD beamlines have been chosen too. The emission of these IDs covers a wide spectral range extending from hard X-rays to UV. Pre-design of the IDs were already done in ILSF. The main parameters of magnetic design as well as radiation parameters for the first phase of ILSF insertion devices have been described in this paper. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPGW069 | ||
About • | paper received ※ 15 May 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPGW098 | Fabrication & Cold Tests of a Millimeter-Period RF Undulator | laser, FEL, GUI, electron | 1643 |
|
|||
Funding: This project was funded by U.S. Department of Energy under Contract No. DE-AC02-76SF00515, and the National Science Foundation under Contract No. PHY-1415437. To reduce the linac energy required for an FEL radiating at a given wavelength, and hence its size, a smaller undulator period with sufficient field strength is needed. Previous work from our group successfully demonstrated a microwave undulator at 11.424GHz, using a corrugated cylindrical waveguide operating at the HE11 modes. We have designed a mm-wave undulator cavity at 91.392GHz* with an equivalent undulator period of 1.75 mm. This undulator requires 1.4 MW for sub microsecond pulses for an equivalent K value of 0.1. In this work we present the mechanical design and fabrication of this 91.392 GHz RF Undulator, as well as preliminary cold test data. * F. Toufexis and S.G. Tantawi, "A 1.75-mm Period RF-Driven Undulator", Proceedings of IPAC17. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPGW098 | ||
About • | paper received ※ 10 May 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPGW106 | Present Status of the PF-ring and PF-AR Operations | operation, injection, photon, ECR | 1654 |
|
|||
The Photon Factory at KEK has been managing two synchrotron radiation sources, the PF-ring and PF-AR, for over 30 years. Although their operation time has been decreasing in recent years for budget reasons, continuous efforts to improve their performance have been made. In this paper, the operational status of these light sources for FY2018 is described. At the PF-ring, a first-generation undulator was renewed with the beamline components. A vacuum chamber for the new undulator was applied the NEG coating on the inner surface. This is the first attempt in Japanese light sources that the NEG-coated chamber is used for undulators. At the PF-AR, the top-up injection using the direct beam transport line was introduced to the user operation for the first time. Since modification of the beam injector LINAC for enabling simultaneous injection to the four different rings (the PF-ring, PF-AR, SuperKEKB HER and LER) was completed, this top-up operation no longer disturbs the operation of the other three rings. A low-energy operation of the PF-AR was also tested to secure more operation time within the limited budget. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPGW106 | ||
About • | paper received ※ 14 May 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPRB002 | The Conceptual Design of a 36 GHz RF Undulator | cavity, electron, GUI, photon | 1676 |
|
|||
The CompactLight project supported by European H2020 is to design a hard X-ray FEL facility beyond today’s state of the art. The project integrates photo injector, X-band acceleration and innovative compact short-period undulators together to make the machine more compact. RF undulator has an extraordinary advantage of working at very short undulator period. A conceptual design for a RF undulator at 36 GHz using a corrugated cylindrical waveguide operating in the HE11 mode is presented in this paper. Based on beam dynamics simulation and photon beam radiation simulations, the possibility of RF undulator to be used in CompactLight project is evaluated. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPRB002 | ||
About • | paper received ※ 15 May 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPRB003 | Virtual Shimming and Magnetic Measurements of two Long Period APPLE-II Undulators at the Canadian Light Source | MMI, polarization, multipole, storage-ring | 1679 |
|
|||
Assembly and shimming have completed for a pair of long period APPLE-II type elliptically polarized undulators, QP-EPU180 and EPU142, at the Canadian Light Source. Both devices were shimmed using a weighted cost single-objective simulated annealing algorithm, with shims generated iteratively based on Hall probe and flipping coil data. In this paper we present detailed measurements on the two EPUs, including their magnetic and spectral performance across a wide range of gap and polarization operating points, as well as measured and predicted changes in field due to the virtual shimming. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPRB003 | ||
About • | paper received ※ 08 May 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPRB005 | Photon Polarisation Modelling of APPLE-II EPUs | polarization, photon, operation, simulation | 1687 |
|
|||
The CLS is currently commissioning two APPLE-II in-sertion devices (IDs), see [1], and constructing two more that allow for operation in ’universal mode’, i.e. selecting arbitrary photon polarisation parameters. Two of these devices will operate in the soft x-ray range where there is expected to be a significant change to polarisation at the sample due to transmission effects of the beam line op-tics. Arbitrary polarisation selection of the ID will counter transmission effects and enable circular polarisation at the sample position. A polarisation model of the device is derived which allows for the calculation of both the Stokes parameters and photon energy for any set point of ID gap and phase. Numerical solutions of these equa-tions allow the calculation of gap and phase set points for any desired photon energy or polarisation. The results of the polarisation model are compared with numerical simulations of the synchrotron radiation calculated using measured magnetic fields at various polarisation modes. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPRB005 | ||
About • | paper received ※ 13 May 2019 paper accepted ※ 18 May 2019 issue date ※ 21 June 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPRB012 | Design of High Power CW IR-THz Source for the Radiation Source ELBE Upgrade | electron, radiation, FEL, linac | 1702 |
|
|||
The Radiation Source ELBE at Helmholtz-Zentrum Dresden-Rossendorf (HZDR) is a user facility based on a 1 mA - 40 MeV CW SRF LINAC. Presently HZDR is considering upgrade options for the ELBE or its replacement with a new CW, SRF LINAC-based user facility. A part of the user requirements is the capability to generate IR and THz pulse in the frequency range from 0.1 through 30 THz, with pulse energies in the range from 100 uJ through a few mJ, at the repetition rate between 100 kHz and 1 MHz. This corresponds to the pulse energy increase, dependent on the wavelength by a factor from 100 through 1000. In this contribution, we outline key aspects of a concept, which would allow to achieve such parameters. Such key aspects are: 1 - use of a beam with longitudinal density modulation and bunching factor of about 0.5 at the fundamental frequency; 2 - achieving the density modulation through the mechanism similar to the one used in optical klystron (OK) and HGHG FEL; 3 - generating necessary for the modulation optical beam by an FEL oscillator, and 4 - using two electron injectors, where one injector provides beam for the FEL oscillator while second high charge injector provides beam for the high energy per pulse generation for user experiments. All-in-all the concept of the new radiation source is very similar to an OK, but operating with two beams simultaneously. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPRB012 | ||
About • | paper received ※ 21 May 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPRB015 | Cryogenic, in-Vacuum Magnetic Measurement Setup for Superconducting Undulators | vacuum, detector, GUI, synchrotron | 1709 |
|
|||
The magnetic field quality has a strong impact on the performance of insertion devices (IDs) when installed in synchrotron light sources. Superconducting IDs have the advantage to produce a higher magnetic peak field for a given gap and period length than IDs assembled with permanent magnets. Before installation of a superconducting ID in a synchrotron light source it is of fundamental importance to characterize the magnetic properties by accurate field and field integral measurements. We follow this aim within our R&D program for superconducting undulators (SCUs). In this contribution, we describe the equipment and the challenges of a cryogenic, in vacuum measurement setup to perform magnetic measurements of the local field, the field integrals and the multipole components of in vacuum SCUs assembled in the final cryostat. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPRB015 | ||
About • | paper received ※ 29 April 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPRB018 | Design Studies of a Proof-of-Principle Experiment on THz SASE FEL at PITZ | FEL, laser, electron, experiment | 1713 |
|
|||
A free-electron laser based THz source is undergoing design studies at the Photo Injector Test facility at DESY in Zeuthen (PITZ). It is considered as a prototype for pump-probe experiments at the European XFEL, benefiting from the fact that the electron beam from the PITZ facility has an identical pulse train structure as the XFEL pulses. In the proposed proof-of-principle experiment, the electron beam (up to 4 nC bunch charge and 200 A peak current) will be accelerated to 16-22 MeV/c to generate SASE radiations in an LCLS-I undulator in the THz range between 60 and 100 µm with an expected energy of up to ~1 mJ/pulse. In this paper, we report our simulations on the optimization of the photo-injector and the design of the transport and matching beamline. Experimental investigations on the generation, characterization and matching of the high charge beam in the existing 22-m-long beamline will also be presented. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPRB018 | ||
About • | paper received ※ 30 April 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPRB021 | Undulator Radiation Dose Caused by Synchrotron Radiation at the European XFEL | radiation, FEL, simulation, vacuum | 1724 |
|
|||
Radiation damage of the undulators is a big concern for the light sources. At the European XFEL (EuXFEL), dosimeters based on on-line Radfets are used for the un-dulator radiation dose measurements. However, since the Radfets are not only sensitive to the electrons and neu-trons but also to the photons, it can capture the synchro-tron radiation (SR) generated in the undulators, which is not considered to be the main source for undulator radia-tion damage. Therefore, it is important to estimate the contribution of synchrotron radiation to the radiation doses measured by the Radfets. For this purpose, we have first calculated the synchrotron radiation profile using SPECTRA, and then put the profile into the tracking code BDSIM to track it through the whole undulator beam line. The radiation doses from SR have been simulated and compared with the measured values. The differences in the radiation doses measured by the Radfets before and after Pb shielding will also be presented. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPRB021 | ||
About • | paper received ※ 30 April 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPRB022 | Triple Period Undulator | radiation, vacuum, photon, operation | 1728 |
|
|||
Insertion devices are one of the key components of modern synchrotron radiation facilities. They allow for generation of radiation with superior properties enabling experiments in a variety of disciplines, such as chemistry, biology, crystallography and physics to name a few. For future cutting edge experiments in soft and tender x-rays users require high flux and variable Polarization over a wide photon energy range independent of other desired properties like variable pulse length, variable timing or Fourier transform limited pulses. In this paper, we propose a novel ID-structure, called Triple Period Undulator (TPU), which allow us to deliver a wide energy range from a few ten eV to a few keV at the same beamline with high flux and variable Polarization. The TPU are particularly interesting in context of BESSY III, the successor facility of BESSY II. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPRB022 | ||
About • | paper received ※ 15 May 2019 paper accepted ※ 18 May 2019 issue date ※ 21 June 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPRB023 | Considerations for the Ultrahard X-ray Undulator Line of the European XFEL | FEL, photon, electron, operation | 1732 |
|
|||
The European XFEL is a multi-user X-ray FEL facility based on superconducting linear accelerator. Presently, three undulators (SASE1, SASE2, SASE3) routinely deliver high-brightness soft- and hard- X-ray beams for users. There are two empty undulator tunnels that were originally designed to operate with spontaneous radiators in the range 20-90 keV. We consider, instead a possible installation of two FEL undulators. One of them (SASE4) is proposed for operation in a standard (7-25 keV) range as well as in ultrahard (25-100 keV) regime. We discuss a possible location and length of SASE4, modifications of electron beam transport, beam dynamics, choice of undulator technology, different operation modes (SASE and advanced lasing concepts) etc. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPRB023 | ||
About • | paper received ※ 14 May 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPRB024 | A Concept for Upgrade of FLASH2 Undulator Line | FEL, polarization, electron, operation | 1736 |
|
|||
FLASH is the first soft X-ray FEL user facility, routinely providing brilliant photon beams for users since 2005. There are plans to upgrade both existing undulator lines of this facility, FLASH1 and FLASH2. FLASH1 will mainly operate in XUV range in seeding and SASE modes, while FLASH2 will use the standard SASE regime as well as new lasing concepts aiming at production of brilliant photon beams on the fundamental and harmonics down to 1nm. In this paper we present a concept for FLASH2 upgrade, and discuss different advanced options. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPRB024 | ||
About • | paper received ※ 30 April 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPRB025 | Harmonic Lasing of the European XFEL in the Angstrom Regime | FEL, photon, experiment, operation | 1740 |
|
|||
Harmonic lasing in XFELs is an opportunity to extend the photon energy range of existing and planned X-ray FEL user facilities. Contrary to nonlinear harmonic generation, harmonic lasing can provide much more intense, stable, and narrow-band FEL beam. Another interesting application is Harmonic Lasing Self-Seeding (HLSS) that allows to improve longitudinal coherence and spectral power of a Self-Amplified Spontaneous Emission (SASE) FEL. This concept was successfully tested at FLASH2 in the range of 4.5 - 15 nm and at PAL XFEL at 1 nm. In this contribution we present recent results from the European XFEL where we successfully demonstrated operation of HLSS FEL at 5.9 A, thus pushing harmonic lasing for the first time into the Angstrom regime. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPRB025 | ||
About • | paper received ※ 09 May 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPRB027 | Upgrade Plans for FLASH for the Years After 2020 | laser, electron, FEL, operation | 1748 |
|
|||
