Paper | Title | Other Keywords | Page |
---|---|---|---|
TUPYP001 | Shining Light on Precision: Unraveling XBPMs at the Australian Synchrotron | laser, synchrotron, feedback, photon | 33 |
|
|||
At the Australian Synchrotron (AS), the need for nondestructive X-ray beam positioning monitors (XBPM) in the beamline front ends led to the development and installation of an in-house prototype using the photoelectric effect in 2021. This prototype served as a proof of concept and an initial step towards creating a customised solution for real time X-ray position monitoring. Of the new beamlines being installed at the AS, the High-Performance Macromolecular Crystallography (MX3) and Nanoprobe beamlines require XBPMs due to their small spot size and high stability requirements. However, a significant hurdle is the short distance from the source point to the XBPM location, resulting in an extremely restricted aperture to accurately monitor the beam position. Scaling down the photoelectric prototype to accommodate the available space has proven challenging, prompting us to explore alternative designs that utilize temperature-based methods to determine the beam position. This paper details insights made from investigating this alternative method and design. | |||
DOI • | reference for this paper ※ doi:10.18429/JACoW-MEDSI2023-TUPYP001 | ||
About • | Received ※ 02 November 2023 — Revised ※ 03 November 2023 — Accepted ※ 09 November 2023 — Issued ※ 11 February 2024 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPYP008 | Exactly Constrained, High Heat Load Design for SABIA’s First Mirror | vacuum, MMI, alignment, synchrotron | 44 |
|
|||
Funding: Ministry of Science, Technology and Innovation (MCTI) The SABIA beamline (Soft x-ray ABsorption spectroscopy and ImAging) will operate in a range of 100 to 2000 eV and will perform XPS, PEEM and XMCD techniques at SIRIUS/LNLS. Thermal management on these soft x-ray beamlines is particularly challenging due to the high heat loads. SABIA’s first mirror (M1) absorbs about 360 W, with a maximum power density of 0.52 W/mm², and a water-cooled mirror was designed to handle this substantial heat load. To prolong the mirror operation lifetime, often shortened on soft X-ray beamlines due to carbon deposition on the mirror optical surface, a procedure was adopted using high partial pressure of O₂ into the vacuum chamber during the commissioning phase. The internal mechanism was designed to be exactly constrained using folded leaf springs. It presents one degree of freedom for control and alignment: a rotation around the vertical axis with a motion range of about ±0.6 mrad, provided by a piezoelectric actuator and measured using vacuum compatible linear encoders. This work describes the SABIA’s M1 exactly constrained, high heat absorbent design, its safety particularities compared to SIRIUS typical mirrors, and validation tests results. |
|||
![]() |
Poster TUPYP008 [1.582 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-MEDSI2023-TUPYP008 | ||
About • | Received ※ 02 November 2023 — Revised ※ 03 November 2023 — Accepted ※ 09 November 2023 — Issued ※ 21 February 2024 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
TUPYP053 | Current Status of Vibration Monitoring System at SOLARIS | operation, storage-ring, software, synchrotron | 111 |
|
|||
Solaris synchrotron radiation centre, despite being relatively new facility, began expansion of its experimental hall in 2022 in order to accommodate new beamlines. The construction works were carried out along with regular accelerators and beamlines operation and generated high levels of vibration. To better understand the influence of vibrations on electron and x-ray beams¿ stability, an accelerometer-based monitoring system was designed and implemented. The system consists of a triaxial measurement point equipped with seismic accelerometers located on bending magnet inside storage ring and a central signal conditioning and acquisition point. The results of long-term vibration data collection and analysis will be presented along with plans for the future system expansion. | |||
DOI • | reference for this paper ※ doi:10.18429/JACoW-MEDSI2023-TUPYP053 | ||
About • | Received ※ 25 October 2023 — Revised ※ 03 November 2023 — Accepted ※ 08 November 2023 — Issued ※ 12 December 2023 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
THOAM01 | Development and Qualification of Micrometre Resolution Motorized Actuators for the High Luminosity Large Hadron Collider Full Remote Alignment System | luminosity, alignment, feedback, collider | 243 |
|
|||
In the framework of the High-Luminosity Large Hadron Collider project at CERN, a Full Remote Alignment System (FRAS) is under development, integrating a range of solutions for the remote positioning of accelerator components. An important component of FRAS is the motorized actuator allowing the remote adjustment of accelerator components with a micrometer resolution. These actuators need to fulfill multiple requirements to comply with safety rules, and be highly reliable and maintenance free as thus are located in a harsh environment. The integration of the safety functions required for the FRAS was crucial, with the motorized actuators able to provide an absolute position monitoring of the available stroke, integrating electrical end-stops and having an embedded mechanical stop as a hardware safety layer. In addition, the design has been elaborated to allow a rapid, in-situ readjustment of the nominal stroke in order to cope with potential readjustment requirements, following long-term drifts caused by ground motion. This paper describes the design approach, prototyping and qualification of these motorized actuators. | |||
![]() |
Slides THOAM01 [8.636 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-MEDSI2023-THOAM01 | ||
About • | Received ※ 26 October 2023 — Revised ※ 03 November 2023 — Accepted ※ 07 November 2023 — Issued ※ 08 May 2024 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
THOBM02 | First Results of a New Hydrostatic Leveling System on Test Procedures at Sirius | operation, ISOL, software, alignment | 261 |
|
|||
Funding: FAPESP - Research Support Foundation of the State of Sao Paulo FINEP - Financier of Studies and Projects Program PIPE/PAPPE Subsidy - Phase 3 Process IDs: 2016/50070-3 and 2016/50522-1 The Hydrostatic Leveling System (HLS) is commonly employed in Structural Health Monitoring (SHM) to anticipate issues in large-scale structures. Particularly in structures like particle accelerators, it is used in high-precision alignment, where small differences in elevation such as terrestrial tides, could affect machine operation. This study outlines the development and evaluation of the first HLS based in Linear Variable Differential Transformer (LVDT) and were used to monitor the structure at LNLS/CNPEM, Brazil, from 2020 to 2023. A comparative analysis with a capacitance-based off-the-shelf HLS was executed, and experimental data analyzed through Fast Fourier Transform (FFT) confirmed the presence of tidal components in both HLS¿s data. Additionally, the correlation between level and temperature data was demonstrated by Pearson coefficient. The Setup-HLS device, developed with support from Brazilian national resources, exhibited accurate measurements in building tilt and diurnal and semi-diurnal Earth tide variations. Future researches include a calibration jig and an online verification system. This research provides a viable alternative to existing HLS systems. |
|||
![]() |
Slides THOBM02 [10.405 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-MEDSI2023-THOBM02 | ||
About • | Received ※ 24 October 2023 — Revised ※ 05 November 2023 — Accepted ※ 09 November 2023 — Issued ※ 12 March 20244 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
THPPP023 | Design and Test of a New Crystal Assembly for a Double Crystal Monochromator | vacuum, synchrotron, photon, HOM | 313 |
|
|||
Vertical diffraction monochromator is a typical optical device in synchrotron radiation device. Its main requirements and characteristics are high Angle accuracy and stability. Due to the high requirements of new light sources, high precision and high stability have become a common difficulty. This paper mainly introduces the design and test of an internal crystal module of HDCM. There are two main parts: the first crystal and the second crystal. The first crystal assembly includes crystal cooling and clamping, using microchannel edge cooling and flat plate clamping schemes. The second crystal component, through the motor to the top, drives the flexible hinge, and then realizes the rotation of the crystal. At the same time, the Angle monitoring system is designed. The design scheme is verified by processing. The shape of the clamping surface of a crystal component meets the requirements of use. The motion test of the two crystal components is carried out in the atmosphere, vacuum and low temperature vacuum environment, and the results are much higher than the required parameters. And the whole stability is tested. It has high stability. | |||
DOI • | reference for this paper ※ doi:10.18429/JACoW-MEDSI2023-THPPP023 | ||
About • | Received ※ 02 November 2023 — Revised ※ 05 November 2023 — Accepted ※ 08 November 2023 — Issued ※ 19 December 2023 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||