Paper | Title | Other Keywords | Page |
---|---|---|---|
MOPPT003 | 20 Years of JULIC Operation as COSY's Injector Cyclotron | cyclotron, ion, ion-source, synchrotron | 34 |
|
|||
The accelerator facility COSY/Jülich is based upon availability and performance of the isochronous cyclotron JULIC as pre-accelerator of the 2.88 GeV cooler synchrotron. Since 1993 the cyclotron provides beams in 24/7 operation for more than 6500 hours/year on average. The cyclotron has been in operation since commissioning in 1968 and has reached in total 260000 hours of operation. JULIC provides routinely polarized and unpolarized negatively charged light ions for COSY experiments in the field of fundamental research in hadron, particle and nuclear physics. The ongoing program at the facility foresees increasing usage as a test facility for accelerator research and detector development for realization of FAIR, and other novel experiments on the road map of the Helmholtz Association and international collaborations. In parallel to the operation for COSY the cyclotron beam is used for irradiation and fundamental nuclide production for research purposes. A brief overview of activities at the Forschungszentrum Jülich, the cooler synchrotron COSY and its injector cyclotron JULIC, with focus on recent technical developments, will be presented. | |||
MOPPT018 | End-to-End 6-D Tracking Using EMMA On-Line Model | injection, kicker, extraction, acceleration | 70 |
|
|||
Numerical simulation of 6-dimensional, end-to-end beam transport in the prototype EMMA linear FFAG is presented and discussed. The simulation uses the 3-D OPERA field maps of the 42 cells, including the specific injection and extraction cells. It starts from upstream of the injection septum, and ends downstream of the extraction septum after 10-turn "serpentine" acceleration from 10 to 20 MeV. It includes the time function of the septa and injection and extraction pairs of kickers, and possible stray fields. | |||
WEPPT027 | Design of the Injection into the 800 MeV/amu High Power Cyclotron | injection, cyclotron, closed-orbit, simulation | 375 |
|
|||
Funding: Work supported by Brookhaven Science Associates, LLC under Contract No. DE-AC02-98CH10886 with the U.S. Department of Energy. We present the design of the injection line into a separated sector cyclotron (SSC) aimed at the production of a high power beam of 800MeV/amu molecular H2+ for ADS-Reactor applications. To work out the beam line parameters and beam dynamics simulations, including the first accelerated turns, we used the ray-tracing code Zgoubi and the OPERA magnetic field map of the cyclotron sector*. We simulated the injection path of the H2+ and evaluated both radial and vertical injection schemes in order to evaluate the parameters so derived. The paper details and discusses various aspects of that design study and its outcomes. * A.Calanna et al., A multi-megawatt ring cyclotron to search for CP violation in the neutrino sector, April 2011, e-Print: arXiv:1104.4985 |
|||