Paper | Title | Page |
---|---|---|
MOPWA055 | Study of Emittance Growth Caused by Space Charge and Lattice Induced Resonances | 245 |
|
||
Resonance strength and resonance width induced by space charge and lattice nonlinearity is discussed with integrals along a ring like the radiation integrals. Emittance growth is evaluated by model with the resonance width to understand the mechanism. The results are compared with fully PIC simulations. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2015-MOPWA055 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUYB1 | Progress of SuperKEKB | 1291 |
|
||
This presentation will cover the status of the installation and the injector commissioning status of SuperKEKB. The IR optics and design with very low β* of less than 1 mm will be discussed. | ||
![]() |
Slides TUYB1 [6.588 MB] | |
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2015-TUYB1 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPWA063 | FEL Enhancement by Microbuch Structure Made with Phase-Space Rotation | 1570 |
|
||
Funding: This work is partly supported by MEXT/JSPS KAKENHI (Grant-in-Aid for scientic research) 25390126, Japan. FEL is one of the ideal radiation source over the wide range of wavelength region with a high brightness and a high coherence. Many methods to improve FEL gain has been proposed by introducing an active modulation on the bunch charge distribution. The transverse-longitudinal phase-space rotation is one of the promising method to realize the density modulation as the micro-bunch structure. Initially, a beam density modulation in the transverse direction made by a mechanical slit, is properly transformed into the density modulation in the longitudinal direction by the phase-space rotation. The micro-bunch structure made with this method has a large tunability by changing the slit geometry, the beam line design, and the beam dynamics tuning. For FEL, enegy chirp made by the emittance exchange and chromaticity made by this chirp should be properly corrected. Simulation results and possible applications are discussed. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2015-TUPWA063 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPWA072 | Coherent Thomson Scattering Radiation Generated by using PEHG | 1601 |
|
||
In this paper, we present the coherent Thomson scattering of a long wavelength laser with ultrashort electron slices. The ultrashort electron slices are generated by the longitudinal bunch density modulation method of PEHG. Coherent radiation with ultrashort pulse length is generated in EUV regime by this method. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2015-TUPWA072 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPTY006 | Study of Electron Cloud Instabilities in FCC-hh | 2007 |
|
||
Electron cloud effects are serious issue for LHC and future hadron colliders, FCC-hh. Electron cloud causes coherent instabilities due to collective motion between beam and electrons. Electron cloud also causes incoherent emittance growth due to nonlinear force of beam-cloud electron force. We discuss the fast head-tail instability and the emittance growth in FCC-hh. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2015-TUPTY006 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPTY007 | Study of Beam-beam Effects in FCC-he | 2010 |
|
||
Beam-beam effects of the ring-ring scheme of FCC-he and LHeC are being studied using weak-strong simulations. The beam-beam tune shift of the electron beam is one order larger than that of proton beam. The study of the electron motion under the beam-beam interaction is the main subject. Luminosity and equilibrium beam size and beam lifetime are analysed. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2015-TUPTY007 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPTY061 | Combined Operation and Staging Scenarios for the FCC-ee Lepton Collider | 2169 |
|
||
FCC-ee is a proposed high-energy electron positron circular collider that would initially occupy the 100-km FCC tunnel that will eventually house the 100 TeV FCC-hh hadron collider. The parameter range for the e+/e− collider is large, operating at a cm energy from 90 GeV (Z-pole) to 350 GeV (t-tbar production) with the maximum beam current ranging from 1.5 A to 6 mA for each beam, corresponding to a synchrotron radiation power of 50 MW and a radiative energy loss varying from ~30 MeV/turn to ~7500 MeV/turn. This presents challenges for the rf system due to the varying rf voltage requirements and beam loading conditions. In this paper we present a possible gradual evolution of the FCC-ee complex by step-wise expansion, and possibly reconfiguration, of the superconducting RF system. The performance attainable at each step is discussed, along with the possible advantages and drawbacks. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2015-TUPTY061 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPTY076 | Beam-Beam Simulation of Crab Cavity White Noise for LHC Upgrade | 2206 |
|
||
High luminosity LHC upgrade will improve the luminosity of the current LHC operation by an order of magnitude. Crab cavity as a critical component for compensating luminosity loss from large crossing angle collision and also providing luminosity leveling for the LHC upgrade is being actively pursued. In this paper, we will report on the study of potential effects of the crab cavity noise on the beam luminosity lifetime based on strong-strong beam-beam simulations. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2015-TUPTY076 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPTY077 | Strong-Strong Beam-Beam Simulation of Bunch Length Splitting at the LHC | 2210 |
|
||
Longitudinal bunch length splitting was observed for some LHC beams. In this paper, we will report on the study of the observation using strong-strong beam-beam simulations. We explore a variety of factors including initial momentum deviation, collision crossing angle, synchroton tune, chromaticity, working points and bunch intensity that contribute to the beam particle loss and the bunch length splitting, and try to understand the underlying mechanism of the observed phenomena. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2015-TUPTY077 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEXB2 | Measurement and Analysis of Electron Cloud Induced Emittance Growth at CesrTA | 2390 |
|
||
CesrTA is a test accelerator facility at Cornell University that has been configured to study physics associated with electron and positron damping rings. Electron cloud effects is a concern for positron beams for such damping rings. The presentation will give an overview of recent measurements and simulation results for CesrTA. The measurement conditions were set up in order to study single bunch phenomena by observing a "Witness bunch" behind a train of positron bunches. The beam size and the turn by turn spectra were obeserved for the witness bunch under different conditions. Simulations were performed under similar conditions using the program CMAD. | ||
![]() |
Slides WEXB2 [2.263 MB] | |
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2015-WEXB2 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEYB3 | Interplay of Beam-Beam, Lattice Nonlinearity, and Space Charge Effects in the SuperKEKB Collider | 2413 |
|
||
The SuperKEKB B-factory adopts nanobeam scheme for the collision, which consists of large crossing angle and very small vertical beta function at the interaction point. Simulations have revealed that the luminosity of SuperKEKB will be very sensitive to perturbations from various sources. This paper discusses various beam dynamics issues involved in the SuperKEKB collider, including beam-beam, lattice nonlinearity, and space charge effects, as well as their interplay and planned mitigations. | ||
![]() |
Slides WEYB3 [11.722 MB] | |
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2015-WEYB3 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |