Paper | Title | Page |
---|---|---|
MOPMF047 | Transverse Coupling Measurements With High Intensity Beams Using Driven Oscillations | 208 |
|
||
Transverse coupling has been linked to instabilities and reduction in dynamic aperture and is hence a crucial parameter to control in the LHC. In this article we describe the development to use driven oscillations to measure the transverse coupling with high intensity beams. The method relies on the use of the transverse damper to drive an oscillation in a similar way as with an AC-dipole. The calculation of the coupling is based on the turn-by-turn data from all available BPMs gated for the excited bunch. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPMF047 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPMF053 | Observations, Analysis and Mitigation of Recurrent LHC Beam Dumps Caused by Fast Losses in Arc Half-Cell 16L2 | 228 |
|
||
Recurrent beam dumps significantly perturbed the operation of the CERN LHC in the summer months of 2017, especially in August. These unexpected beam dumps were triggered by fast beam losses that built up in the cryogenic beam vacuum at the half-cell 16 left of LHC-IP2 and were detected either at that location but mainly in the collimation insertions. This contribution details the experimental observables (beam losses, coherent instabilities, heat load to cryogenic system, vacuum signals), the extent of the understanding of the beam loss and instability mechanisms and the mitigation steps and new settings that allowed recovering the luminosity performance of the LHC for the rest of the Run. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPMF053 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPMF069 | The High Energy LHC Beam-Beam Effects studies | 285 |
|
||
Funding: This work is supported by the Swiss State Secretariat for Education, Research and Innovation SERI. We present in this paper the studies of beam-beam effects for the High Energy Large Hadron Collider. We will describe and review the different aspects of beam-beam interactions (i.e. orbit effects, Landau damping, compensation schemes and operational set-up). An operational scenario for the collider will also be given as a result of the study. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPMF069 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPAF048 | Destabilising Effect of the LHC Transverse Damper | 3076 |
|
||
Three questions motivated this study for the CERN Large Hadron Collider in terms of beam stability: (i) why a chromaticity close to zero seemed more critical than predicted during Run 1 (in 2011 and 2012) and during Run 2 (in 2015)?; (ii) why some past simulations with a chromaticity close to zero revealed a more critical situation with the transverse damper than without?; (iii) what should be the minimum operational chromaticity in the future in the LHC and High-Luminosity LHC? A new Vlasov solver (called GALACTIC) was developed to shed light on the destabilising mechanism of the transverse damper, which is a potential contributor to explain the LHC observation. Due to the features, which are discussed in this paper, the name 'ISR (for Imaginary tune Split and Repulsion) instability' is suggested for this new kind of single-bunch instability with zero chromaticity. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPAF048 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPAF057 | Instability Observations in the Large Hadron Collider During Run 2 | 3099 |
|
||
Instabilities of many different types and characteristics have been observed in the LHC during Run 2. The origin of these instabilities come from a variety of stabilising and destabilising mechanisms. Efforts to understand these instabilities and prevent their occurrence has improved the performance of the LHC in all stages of the machine cycle. This paper aims to give an overview into some of the instability observations and details the operational steps to prevent them. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPAF057 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPAF058 | Experimental Characterisation of a Fast Instability Linked to Losses in the 16L2 Cryogenic Half-Cell in the CERN LHC | 3103 |
|
||
The operation during the summer months of the 2017 Run of the CERN LHC was plagued with fast beam losses that repeatedly occurred in the 16th arc half-cell at the left of IP2 as well as in the collimation insertion, leading to unwanted beam dumps. Transverse coherent oscillations were observed during this fast process. We detail here the experimental observations of coherent motion that al-lowed shedding light upon parts of the mechanism and identify the potential mitigations that were successfully implemented in the second half of the Run. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPAF058 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPAF074 | Landau Damping Studies for the FCC: Octupole Magnets, Electron Lens and Beam-Beam Effects | 3150 |
|
||
Funding: This work is supported by the Swiss State Secretariat for Education, Research and Innovation SERI. Stability studies for the FCC-hh operational cycle are explored using Landau octupoles and electron lenses alone and in the presence of long-range as well as head-on beam-beam effects. Pros and cons of the various methods are compared and an optimum operational scenario to guarantee the maximum stability is proposed. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPAF074 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPAK135 | Assessment of Linear and Non-Linear Optics Errors due to Beam-Beam with Multipoles for the High Luminosity LHC | 3557 |
|
||
Funding: HL-LHC project, European Circular Energy-Frontier Collider Study, H2020 programme (Grant 654305), Swiss State Secretariat for Education, Research and Innovation (SERI), Beam project (CONACYT, Mexico). Study of the head-on and long-range beam-beam effects in the High Luminosity LHC (HL-LHC) is of interest to evaluate their potential impact on performance (in the form of luminosity imbalance) and machine operation (collimator system), and, depending on their magnitude, correction schemes might be necessary to minimize them. In this work, both the β-beating at zero amplitude and its amplitude-dependence are computed for the current HL-LHC baseline optics and parameters, as well as the amplitude detuning, at the main interaction points and collimators. Correction of the β-beating, tune shift and footprint for the HL-LHC, as originally proposed for the LHC, via compensation of the multipolar terms of the beam-beam force with corrector magnets, is also discussed. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPAK135 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |