Paper | Title | Page |
---|---|---|
MOPMF053 | Observations, Analysis and Mitigation of Recurrent LHC Beam Dumps Caused by Fast Losses in Arc Half-Cell 16L2 | 228 |
|
||
Recurrent beam dumps significantly perturbed the operation of the CERN LHC in the summer months of 2017, especially in August. These unexpected beam dumps were triggered by fast beam losses that built up in the cryogenic beam vacuum at the half-cell 16 left of LHC-IP2 and were detected either at that location but mainly in the collimation insertions. This contribution details the experimental observables (beam losses, coherent instabilities, heat load to cryogenic system, vacuum signals), the extent of the understanding of the beam loss and instability mechanisms and the mitigation steps and new settings that allowed recovering the luminosity performance of the LHC for the rest of the Run. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPMF053 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPMF064 | High-Energy LHC Design | 269 |
|
||
In the frame of the FCC study we are designing a 27 TeV hadron collider in the LHC tunnel, called the High Energy LHC (HE-LHC). | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPMF064 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPMF069 | The High Energy LHC Beam-Beam Effects studies | 285 |
|
||
Funding: This work is supported by the Swiss State Secretariat for Education, Research and Innovation SERI. We present in this paper the studies of beam-beam effects for the High Energy Large Hadron Collider. We will describe and review the different aspects of beam-beam interactions (i.e. orbit effects, Landau damping, compensation schemes and operational set-up). An operational scenario for the collider will also be given as a result of the study. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPMF069 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEYGBE4 | Low-Impedance Collimators for HL-LHC | 1794 |
|
||
The High-Luminosity upgrade of the Large Hadron Collider (HL-LHC) will double its beam intensity for the needs of High Energy Physics frontier. This increase requires a reduction of the machine's impedance to ensure the coherent stability of the beams until they are put in collision. A major part of the impedance is the resistive wall contribution of the collimators. To reduce this contribution several coating options have been proposed. We have studied numerically the effect of the novel coatings on the beam stability. The results show that a decrease of up to 30% of the machine impedance and a reduction of up to 120 A in the stabilizing octupole current threshold can be achieved by coating the secondary collimators with Molybdenum. Half of that improvement can be obtained by coating the jaws of a subset of four collimators identified as the highest contributors to machine impedance. The installation of this subset of low-impedance collimators is planned for the Long Shutdown 2 in 2019-2020. | ||
![]() |
Slides WEYGBE4 [5.719 MB] | |
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-WEYGBE4 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPAF048 | Destabilising Effect of the LHC Transverse Damper | 3076 |
|
||
Three questions motivated this study for the CERN Large Hadron Collider in terms of beam stability: (i) why a chromaticity close to zero seemed more critical than predicted during Run 1 (in 2011 and 2012) and during Run 2 (in 2015)?; (ii) why some past simulations with a chromaticity close to zero revealed a more critical situation with the transverse damper than without?; (iii) what should be the minimum operational chromaticity in the future in the LHC and High-Luminosity LHC? A new Vlasov solver (called GALACTIC) was developed to shed light on the destabilising mechanism of the transverse damper, which is a potential contributor to explain the LHC observation. Due to the features, which are discussed in this paper, the name 'ISR (for Imaginary tune Split and Repulsion) instability' is suggested for this new kind of single-bunch instability with zero chromaticity. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPAF048 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPAF057 | Instability Observations in the Large Hadron Collider During Run 2 | 3099 |
|
||
Instabilities of many different types and characteristics have been observed in the LHC during Run 2. The origin of these instabilities come from a variety of stabilising and destabilising mechanisms. Efforts to understand these instabilities and prevent their occurrence has improved the performance of the LHC in all stages of the machine cycle. This paper aims to give an overview into some of the instability observations and details the operational steps to prevent them. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPAF057 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPAF058 | Experimental Characterisation of a Fast Instability Linked to Losses in the 16L2 Cryogenic Half-Cell in the CERN LHC | 3103 |
|
||
The operation during the summer months of the 2017 Run of the CERN LHC was plagued with fast beam losses that repeatedly occurred in the 16th arc half-cell at the left of IP2 as well as in the collimation insertion, leading to unwanted beam dumps. Transverse coherent oscillations were observed during this fast process. We detail here the experimental observations of coherent motion that al-lowed shedding light upon parts of the mechanism and identify the potential mitigations that were successfully implemented in the second half of the Run. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPAF058 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THZGB6 |
APS/DPB Thesis Award Talk 2018: Sergey Antipov | |
|
||
APS/DPB Thesis Award Talk 2018: Sergey Antipov | ||
![]() |
Slides THZGB6 [1.706 MB] | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPAF035 | Single-Collimator Tune Shift Measurement of the Three-Stripe Collimator at the LHC | 3036 |
|
||
Several options of low resistivity coating have been proposed for the collimator upgrade of the Large Hadron Collider. In order to study their effect on the beam dynamics a special collimator has been built and installed in the machine. Its jaws are coated with three different materials and can be moved transversely to selectively expose the beam to the chosen coating. We have measured the resistive wall tune shifts of each coating material and compared them with that of a standard Carbon Fibre Composite (CFC) collimator jaw. A resolution of the tune shift of the order of 10-5 has been achieved in the measurement. The results show a significant reduction of the resistive wall tune shift with novel materials. The largest improvement is obtained with a 5 μm Molybdenum coating of a Molybdenum-Graphite jaw. The observed tune shifts show a good agreement with the impedance model and the bench impedance and resistivity measurements. Obtained results can be used to further improve the precision of the impedance model. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPAF035 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |