Paper | Title | Page |
---|---|---|
TUYMH03 | Recommissioning and Perspectives of VEPP-2000 Complex | 39 |
|
||
VEPP-2000 is electron-positron collider exploiting the novel concept of round colliding beams. After three seasons of data taking in the whole energy range of 160-1000 MeV per beam it was stopped in 2013 for injection chain upgrade. The linking to the new BINP source of intensive beams together with booster synchrotron modernization provides the drastic luminosity gain at top energy of VEPP-2000. Recomissioning status, fist results and perspectives of the VEPP-2000 complex will be presented. | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WECBMH02 | Collector Ring Project at FAIR: Present Status | 86 |
|
||
In November 2013, the FAIR management delegated the responsibility for the technical design, construction, installation, and commissioning of the whole CR and its components from GSI to Budker Institute of Nuclear Physics (BINP). Since that time a lot of modifications of the original design were made aiming to improve the beam parameters and the machine performance. This work shows the present status of the development. | ||
![]() |
Slides WECBMH02 [20.497 MB] | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPSA001 | Commissioning of e+/e− Transfer Line from BINP Injection Complex to VEPP-2000 Facility | 213 |
|
||
Funding: The work is supported by the Ministry of Education and Science of the Russian Federation and by grant NSh-10088.2016.2. Commissioning of e+/e− transfer line from Injection Complex to VEPP-2000 facility is done in 2016. Both electrons and positrons beams are injected to VEPP-2000 collider. The channel layout, lattice functions, magnetic elements, beam diagnostic system, vacuum system and control system are presented in this article. The details of commissioning process are also mentioned. |
||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPSB017 | Chromatic and Nonlinear Dynamics of Antiprotons Injected to Collector Ring at FAIR | 398 |
|
||
Collector Ring (CR) is the storage ring for capturing and stochastic cooling of secondary beams of antiprotons or secondary ions. It is a part of a FAIR project being presently at the early start of a construction phase. Due to the proposed large acceptance in both transverse and longitudinal phase spaces, the chromatic aberrations and their correction with sextupoles are very important for capture efficiency. Calculations results for beam transfer from Pbar target to the ring are presented. | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPSC016 |
The Kicker System for the Collector Ring Project (FAIR) | |
|
||
The FAIR project is an accelerator facility of the next generation. By the contract of responsibility BINP develops the Collector Ring - part of FAIR. Kicker system will be used for injection and extraction system of the ring. The six ferrite kickers are installed inside of the two vacuum chambers. Specific power supply with the ability to change the duration and polarity of pulses is needed. In this article the concept of kicker system and power supply for it is described. | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |