Paper | Title | Page |
---|---|---|
TUYMH03 | Recommissioning and Perspectives of VEPP-2000 Complex | 39 |
|
||
VEPP-2000 is electron-positron collider exploiting the novel concept of round colliding beams. After three seasons of data taking in the whole energy range of 160-1000 MeV per beam it was stopped in 2013 for injection chain upgrade. The linking to the new BINP source of intensive beams together with booster synchrotron modernization provides the drastic luminosity gain at top energy of VEPP-2000. Recomissioning status, fist results and perspectives of the VEPP-2000 complex will be presented. | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WECBMH02 | Collector Ring Project at FAIR: Present Status | 86 |
|
||
In November 2013, the FAIR management delegated the responsibility for the technical design, construction, installation, and commissioning of the whole CR and its components from GSI to Budker Institute of Nuclear Physics (BINP). Since that time a lot of modifications of the original design were made aiming to improve the beam parameters and the machine performance. This work shows the present status of the development. | ||
![]() |
Slides WECBMH02 [20.497 MB] | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPSA001 | Commissioning of e+/e− Transfer Line from BINP Injection Complex to VEPP-2000 Facility | 213 |
|
||
Funding: The work is supported by the Ministry of Education and Science of the Russian Federation and by grant NSh-10088.2016.2. Commissioning of e+/e− transfer line from Injection Complex to VEPP-2000 facility is done in 2016. Both electrons and positrons beams are injected to VEPP-2000 collider. The channel layout, lattice functions, magnetic elements, beam diagnostic system, vacuum system and control system are presented in this article. The details of commissioning process are also mentioned. |
||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPSC016 |
The Kicker System for the Collector Ring Project (FAIR) | |
|
||
The FAIR project is an accelerator facility of the next generation. By the contract of responsibility BINP develops the Collector Ring - part of FAIR. Kicker system will be used for injection and extraction system of the ring. The six ferrite kickers are installed inside of the two vacuum chambers. Specific power supply with the ability to change the duration and polarity of pulses is needed. In this article the concept of kicker system and power supply for it is described. | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPSC057 | Application of Model Independent Techniques at VEPP-2000 and SIS100 | 664 |
|
||
In order to exploit an accelerator successfully all parameters should be set correctly. To check and fix errors in the accelerator lattice measurements of parameters of the betatron motion and measurements of optical functions of the accelerator lattice are used. Due to Model Independent Analysis it is possible to carry out measurements of the beta-function and the phase advance fast. Using NAFF technique lets us compute betatron tune with good precision. Limiting capabilities of the MIA at SIS100 project are discussed, the first results of the application of MIA and NAFF techniques at booster VEPP-5 and at collider VEPP-2000 are shown. | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPSC060 | The Longitudinal Distribution and Bunch Length Measurements at VEPP-2000 Collider | 673 |
|
||
The paper describes the bunch length measurement system for VEPP-2000 collider, equiped with optical analysers based on LI-602 dissector, which provides permanent measurements of the longitudinal beam profile. Potential well distorsion lengthening was measured at different bunch currents for the energies below 500 MeV. First measurements reveals the presence of microwave instabilty with turbulent emittance growth. The thresholds of these processes was used to estimate the values of reactive part of the longitudinal impedance. Measured energy loss factors was compared with computer simulations for the RF cavity. All results will be discussed and further estimations will be given. | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPSC061 | Beam Diagnostics Overview for Collector Ring at FAIR | 676 |
|
||
The Collector Ring (CR) is a dedicated storage ring in the FAIR project, where the main emphasis is laid on the effective stochastic precooling of intense secondary beams of stable ions, rare isotopes or antiprotons. A complex operation scheme with several types of operational cycles with beams in CR starting from injection, RF gymnastics, stochastic cooling then, and finishing to extraction is foreseen. Beam parameters changes significantly during the cycles. This demands an exceptional high dynamic range for the beam instrumentation. Non-destructive methods are mandatory for high currents as well as for the low current secondary beams due to the low repetition rate. Precise measurements of all beam parameters and automatic steering with short response time are required due to the necessary exploitation of the full ring acceptances. An overview of the challenges and solutions for various diagnostic installations will be given. | ||
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEXMH01 | Feeding BINP Colliders with the New VEPP-5 Injection Complex | 56 |
|
||
VEPP-4 and VEPP-2000 e+e− colliders are switching to feed from VEPP-5 Injection Complex via newly constructed K-500 beam transfer line. Since first operation of K-500 at the end of 2015 injection complex delivered e+ and e- beams to VEPP-2000 facility and is getting ready to work with VEPP-4. Upgraded injection chain demonstrated ability to provide design luminosity toVEPP-2000 and techniques of reliable operation are now under development. The designand operation experience of Injection Complex and transfer lines will be presented. | ||
![]() |
Slides WEXMH01 [6.228 MB] | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |