Paper | Title | Page |
---|---|---|
MOPAB293 | Electro-Optical Diagnostics at KARA and FLUTE - Results and Prospects | 927 |
|
||
Funding: S.F. was funded by BMBF contract No. 05K16VKA, C. W. by BMBF contract number 05K19VKD. G.N. and E.B. acknowledge support by the Helmholtz President’s strategic fund IVF "Plasma Accelerators". Electro-optical (EO) methods are nowadays well-proven diagnostic tools, which are utilized to detect THz fields in countless experiments. The world’s first near-field EO sampling monitor at an electron storage ring was developed and installed at the KIT storage ring KARA (Karlsruhe Research Accelerator) and optimized to detect longitudinal bunch profiles. This experiment with other diagnostic techniques builds a distributed, synchronized sensor network to gain comprehensive data about the phase-space of electron bunches as well as the produced coherent synchrotron radiation (CSR). These measurements facilitate studies of physical conditions to provide, at the end, intense and stable CSR in the THz range. At KIT, we also operate FLUTE (Ferninfrarot Linac- und Test-Experiment), a new compact versatile linear accelerator as a test facility for novel techniques and diagnostics. There, EO diagnostics will be implemented to open up possibilities to evaluate and compare new techniques for longitudinal bunch diagnostics. In this contribution, we will give an overview of results achieved, the current status of the EO diagnostic setups at KARA and FLUTE and discuss future prospects. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2021-MOPAB293 | |
About • | paper received ※ 19 May 2021 paper accepted ※ 07 July 2021 issue date ※ 17 August 2021 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPAB087 | Full Characterization of the Bunch-Compressor Dipoles for FLUTE | 1585 |
|
||
Funding: This work is supported by the BMBF project 05H18VKRB1 HIRING (Federal Ministry of Education and Research). The Ferninfrarot Linac- Und Test-Experiment (FLUTE) is a KIT-operated linac-based test facility for accelerator research and development as well as a compact, ultra-broadband and short-pulse terahertz (THz) source. As a key component of FLUTE, the bunch compressor (chicane) consisting of four specially designed dipoles will be used to compress the 40-50 MeV electron bunches after the linac down to single fs bunch length. The maximum vertical magnetic field of the dipoles reach 0.22 T, with an effective length of 200 mm. The good field region is ±40 mm and ±10.5 mm in the horizontal and vertical direction, respectively. The latest measurement results of the dipoles in terms of field homogeneity, excitation and field reproducibility within the good field regions will be reported, which meet the predefined specifications. The measured 3D magnetic field distributions have been used to perform beam dynamics simulations of the bunch compressor. Effects of the real field properties on the beam dynamics, which are different from that of the ASTRA built-in dipole field, will be discussed. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2021-TUPAB087 | |
About • | paper received ※ 10 May 2021 paper accepted ※ 27 May 2021 issue date ※ 01 September 2021 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPAB163 | Developing a 50 MeV LPA-Based Injector at ATHENA for a Compact Storage Ring | 1765 |
|
||
The laser-driven generation of relativistic electron beams in plasma and their acceleration to high energies with GV/m-gradients has been successfully demonstrated. Now, it is time to focus on the application of laser-plasma accelerated (LPA) beams. The "Accelerator Technology HElmholtz iNfrAstructure" (ATHENA) of the Helmholtz Association fosters innovative particle accelerators and high-power laser technology. As part of the ATHENAe pillar several different applications driven by LPAs are to be developed, such as a compact FEL, medical imaging and the first realization of LPA-beam injection into a storage ring. The latter endeavor is conducted in close collaboration between Deutsche Elektronen-Synchrotron (DESY), Karlsruhe Institute of Technology (KIT) and Helmholtz Institute Jena. In the cSTART project at KIT, a compact storage ring optimized for short bunches and suitable to accept LPA-based electron bunches is in preparation. In this conference contribution we will introduce the 50 MeV LPA-based injector and give an overview about the project goals. The key parameters of the plasma injector will be presented. Finally, the current status of the project will be summarized. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2021-TUPAB163 | |
About • | paper received ※ 19 May 2021 paper accepted ※ 31 May 2021 issue date ※ 21 August 2021 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPAB255 | Longitudinal Beam Dynamics and Coherent Synchrotron Radiation at cSTART | 2050 |
|
||
The compact STorage ring for Accelerator Research and Technology (cSTART) project aims to store electron bunches of LWFA-like beams in a very large momentum acceptance storage ring. The project will be realized at the Karlsruhe Institute of Technology (KIT, Germany). Initially, the Ferninfrarot Linac- Und Test-Experiment (FLUTE), a source of ultra-short bunches, will serve as an injector for cSTART to benchmark and emulate laser-wakefield accelerator-like beams. In a second stage a laser-plasma accelerator will be used as an injector, which is being developed as part of the ATHENA project in collaboration with DESY and Helmholtz Institute Jena (HIJ). With an energy of 50 MeV and damping times of several seconds, the electron beam does not reach equilibrium emittance. Furthermore, the critical frequency of synchrotron radiation is 53 THz and in the same order as the bunch spectrum, which implies that the entire bunch radiates coherently. We perform longitudinal particle tracking simulations to investigate the evolution of the bunch length and spectrum as well as the emitted coherent synchrotron radiation. Finally, different options for the RF system are discussed. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2021-TUPAB255 | |
About • | paper received ※ 17 May 2021 paper accepted ※ 21 June 2021 issue date ※ 29 August 2021 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPAB267 | Investigation of Beam Impedance and Heat Load in a High Temperature Superconducting Undulator | 2089 |
|
||
The use of high temperature superconducting (HTS) materials can enhance the performance of superconducting undulators (SCU), which can later be implemented in free electron laser facilities, synchrotron storage rings and light sources. In particular, the short period < 10 mm undulators with narrow magnetic gap < 4 mm are relevant. One of the promising approaches considers a 10 cm meander-structured HTS tapes stacked one above the other. Then, the HTS tape is wound on the SCU. The idea of this jointless undulator has been proposed by, and is being further developed at KIT. Since minimizing the different sources of heat load is a critical issue for all SCUs, a detailed analysis of the impedance and heat load is required to meet the cryogenic system design. The dominant heat source is anticipated to be the resistive surface loss, which is one of the subjects of this study. Considering the complexity of the HTS tape, the impedance model includes the geometrical structure of the HTS tapes as well as the anomalous skin effect. The results of the numerical investigation performed by the help of the CST PS solver will be presented and discussed. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2021-TUPAB267 | |
About • | paper received ※ 18 May 2021 paper accepted ※ 26 July 2021 issue date ※ 12 August 2021 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPAB298 | First Steps Toward an Autonomous Accelerator, a Common Project Between DESY and KIT | 2182 |
|
||
Funding: Helmholtz Artificial Cooperation Unit Reinforcement Learning algorithms have risen in popularity in recent years in the accelerator physics community, showing potential in beam control and in the optimization and automation of tasks in accelerator operation. The Helmholtz AI project "Machine Learning toward Autonomous Accelerators" is a collaboration between DESY and KIT that works on investigating and developing RL applications for the automatic start-up of electron linear accelerators. The work is carried out in parallel at two similar research accelerators: ARES at DESY and FLUTE at KIT, giving the unique opportunity of transfer learning between facilities. One of the first steps of this project is the establishment of a common interface between the simulations and the machine, in order to test and apply various optimization approaches interchangeably between the two accelerators. In this paper we present the first results on the common interface and its application to beam focusing in ARES, and the idea of laser shaping with spatial light modulators at FLUTE. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2021-TUPAB298 | |
About • | paper received ※ 19 May 2021 paper accepted ※ 02 August 2021 issue date ※ 17 August 2021 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPAB103 | Systematic Beam Parameter Studies at the Injector Section of FLUTE | 2837 |
|
||
Funding: This work is supported by the DFG-funded Doctoral School "Karlsruhe School of Elementary and Astroparticle Physics: Science and Technology (KSETA)" FLUTE (Ferninfrarot Linac- und Test-Experiment) is a compact linac-based test facility for accelerator R&D and source of intense THz radiation for photon science. In preparation for the next experiments, the electron beam of the injector section of FLUTE has been characterized. In systematic studies the electron beam parameters, e.g., beam energy and emittance, are measured with several diagnostic systems. This knowledge allows the establishment of different operation settings and the optimization of electron beam parameters for future experiments. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2021-WEPAB103 | |
About • | paper received ※ 19 May 2021 paper accepted ※ 01 September 2021 issue date ※ 13 August 2021 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPAB233 | Excitation of Micro-Bunching in Short Electron Bunches Using RF Amplitude Modulation | 3173 |
|
||
In its short-bunch operation mode, the KIT storage ring KARA provides picosecond-long electron bunches, which emit coherent synchrotron radiation (CSR) up to the terahertz frequency range. Due to the high spatial compression under these conditions, the self-interaction of the bunch with its own emitted CSR induces a wake-field, which significantly influences the longitudinal charge distribution. Above a given threshold current, this leads to the formation of dynamically evolving micro-structures within the bunch and is thus called micro-bunching instability. As CSR is emitted at wavelengths corresponding to the spatial dimension of the emitter, these small structures lead to an increased emission of CSR at higher frequencies. The instability is therefore deliberately induced at KARA to provide intense THz radiation to dedicated experiments. To further increase the emitted power in the desired frequency range, we consider the potential of RF amplitude modulations to intentionally excite this form of micro-bunching in short electron bunches. This work is supported by the BMBF project 05K19VKC TiMo (Federal Ministry of Education and Research). | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2021-WEPAB233 | |
About • | paper received ※ 19 May 2021 paper accepted ※ 01 July 2021 issue date ※ 17 August 2021 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPAB289 | Machine Learning Based Spatial Light Modulator Control for the Photoinjector Laser at FLUTE | 3332 |
|
||
Funding: C. Xu acknowledges the support by the DFG-funded Doctoral School "Karlsruhe School of Elementary and Astroparticle Physics: Science and Technology". FLUTE (Ferninfrarot Linac- und Test-Experiment) at KIT is a compact linac-based test facility for novel accelerator technology and a source of intense THz radiation. FLUTE is designed to provide a wide range of electron bunch charges from the pC- to nC-range, high electric fields up to 1.2 GV/m, and ultra-short THz pulses down to the fs-timescale. The electrons are generated at the RF photoinjector, where the electron gun is driven by a commercial titanium sapphire laser. In this kind of setup the electron beam properties are determined by the photoinjector, but more importantly by the characteristics of the laser pulses. Spatial light modulators can be used to transversely and longitudinally shape the laser pulse, offering a flexible way to shape the laser beam and subsequently the electron beam, influencing the produced THz pulses. However, nonlinear effects inherent to the laser manipulation (transportation, compression, third harmonic generation) can distort the original pulse. In this paper we propose to use machine learning methods to manipulate the laser and electron bunch, aiming to generate tailor-made THz pulses. The method is demonstrated experimentally in a test setup. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2021-WEPAB289 | |
About • | paper received ※ 19 May 2021 paper accepted ※ 06 July 2021 issue date ※ 26 August 2021 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPAB048 | Design and Fabrication Concepts of a Compact Undulator with Laser-Structured 2G-HTS Tapes | 3851 |
|
||
To produce small-scale high-field undulators for table-top free electron lasers (FELs), compact designs have been proposed using high temperature superconducting (HTS) tapes, which show both large critical current densities and high critical magnetic fields with a total tape thickness of about 50 μm and a width of up to 12 mm. Instead of winding coils, a meander structure can be laser-scribed directly into the superconductor layer, guiding the current path on a quasi-sinusoidal trajectory. Stacking pairs of such scribed tapes allows the generation of the desired sinusoidal magnetic fields above the tape plane, along the tape axis. Two practically feasible designs are presented, which are currently under construction at KIT: A coil concept wound from a single structured tape with a length of 15 m, which is a progression of a design that has been presented already in the past, as well as a novel stacked and soldered design, made from 25 cm long structured tapes, soldered in a zig-zag-pattern. In this contribution the designs are briefly recapped and the experimental progress is presented. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2021-THPAB048 | |
About • | paper received ※ 19 May 2021 paper accepted ※ 12 July 2021 issue date ※ 15 August 2021 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |