Paper | Title | Other Keywords | Page |
---|---|---|---|
MOPOST046 | Enforcing the Convergence of Longitudinal Bunch Density Calculation in the Presence of a Harmonic Cavity Through Anderson Acceleration Method | cavity, acceleration, synchrotron, storage-ring | 180 |
|
|||
Sirius is a 4th generation synchrotron light source at the Brazilian Center for Research in Energy and Materials in Campinas, Brazil. A passive superconducting third harmonic cavity is planned to be installed in the storage ring in order to lengthen the bunches and increase beam lifetime by reducing Touschek scattering while keeping its high brightness. This paper presents the results obtained in applying Anderson acceleration method to enforce the convergence of the self-consistent algorithm used for calculation of the equilibrium longitudinal bunch density in the presence of a harmonic cavity. | |||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-MOPOST046 | ||
About • | Received ※ 08 June 2022 — Accepted ※ 16 June 2022 — Issue date ※ 18 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
THPOPT058 | Status and Powering Test Results of HTS Undulator Coils at 77 K for Compact FEL Designs | undulator, wiggler, photon, FEL | 2726 |
|
|||
Funding: This work has been supported by the Wolfgang Gentner Program of the German Federal Ministry of Education and Research (grant no. 05E18CHA). The production of low emittance positron beams for future linear and circular lepton colliders, like CLIC or FCC-ee, requires high-field damping wigglers. Just as compact free-electron lasers (FELs) require high-field but as well short-period undulators to emit high energetic, coherent photons. Using high-temperature superconductors (HTS) in the form of coated ReBCO tape superconductors allows higher magnetic field amplitudes at 4 K and larger operating margins as compared to low-temperature superconductors, like Nb-Ti. This contribution discusses the development work on superconducting vertical racetrack (VR) undulator coils, wound from coated ReBCO tape superconductors. The presented VR coils were modularly designed with a period length of 13 mm. Powering tests in liquid nitrogen of multiple vertical racetrack coils were performed at CERN. The results from the measurements are presented for three VR coils and compared with electromagnetic simulations. |
|||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-THPOPT058 | ||
About • | Received ※ 17 May 2022 — Revised ※ 12 June 2022 — Accepted ※ 14 June 2022 — Issue date ※ 21 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
FROXSP3 | First Operation of a Klystron Fitted with a Superconducting MgB2 Solenoid | klystron, solenoid, operation, vacuum | 3138 |
|
|||
As part of the effort to reduce the energy consumption of large research facilities using accelerators, high efficiency klystrons are being developed by CERN. However, a large fraction of the wall-plug power required to operate these klystrons is used in the focusing magnetic elements around the klystron in the form of normal conducting solenoids. In 2019, a prototype solenoid made of MgB2 was manufactured as a joint venture from CERN, Hitachi and KEK with the aim of reducing the power consumption by a factor ten using higher temperature superconductors. The characteristics of the magnet were measured upon manufacture and checked after the transport across the world. In 2020, the MgB2 magnet was integrated around one of the klystrons in the X-band facility at CERN and put into operation in the beginning of 2021. We present in this paper the final performance of the klystron when fitted with the new SC solenoid and compare it with the standard normal conducting solenoid system. | |||
![]() |
Slides FROXSP3 [4.661 MB] | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2022-FROXSP3 | ||
About • | Received ※ 11 June 2022 — Revised ※ 12 June 2022 — Accepted ※ 14 June 2022 — Issue date ※ 16 June 2022 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||