Paper | Title | Page |
---|---|---|
MOPWA043 | FEL Simulations with Ocelot | 210 |
|
||
Ocelot has been developed as a multiphysics simulation tool for FEL and synchrotron light source studies. In this work we highlight recent code developments focusing on electron tracking in linacs taking into account collective effects and on x-ray optics calculations | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2015-MOPWA043 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPWA036 | Possibility of Longitudinal Bunch Compression in Petra III | 1492 |
|
||
A scheme of short bunch production in storage rings using a longitudinally focusing insertion was presented in *. In this work we study the possibility of integrating such insertion into the PetraIII storage ring. In particular, we discuss possible optics solutions to integrate RF stations, chicane-type delay sections, and the undulators into existing ring geometry.
* I. Agapov and G. Geloni, proc. FEL 2014. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2015-TUPWA036 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |