Paper | Title | Page |
---|---|---|
TUPML040 | Status of the Transverse Diagnostics at FLASHForward | 1630 |
|
||
Funding: Helmholtz Institute, Bundesministerium für Bildung und Forschung, and European Union‘s Horizon 2020 research and innovation program. Density modulations in plasma caused by a high-intensity laser or a high charge density electron pulse can generate extreme acceleration fields. Acceleration of electrons in such fields may produce ultra-relativistic, quasi-monoenergetic, ultra-short electron bunches over distances orders of magnitudes shorter than in state-of-the-art radio-frequency accelerators. FLASHForward is such a beam-driven plasma wakefield accelerator (PWFA) project at DESY with the goal of producing, characterizing, and utilizing such beams. Temporal characterization of the acceleration process is of crucial importance for improving the stability and control in PWFA beams. While measurement of the transient field of the femtosecond bunch in a single shot is challenging, in recent years novel techniques with great promise have been developed** ***. This work discusses the plans and status of the transverse diagnostics at FLASHForward. *A. Aschikhin et. al., NIMA , Volume 806 (11 January 2016) pp. 175-183. **A. Buck et al., Nature Physics 7, (2011) 543. ***C. J. Zhang et al., Phys. Rev. Lett. 119 (2017) 064801. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPML040 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPML046 | Characterization of Self-Modulated Electron Bunches in an Argon Plasma | 1645 |
|
||
The self-modulation instability is fundamental for the plasma wakefield acceleration experiment of the AWAKE (Advanced Wakefield Experiment) collaboration at CERN where this effect is used to generate proton bunches for the resonant excitation of high acceleration fields. Utilizing the availability of flexible electron beam shaping together with excellent diagnostics including an RF deflector, a supporting experiment was set up at the electron accelerator PITZ (Photo Injector Test facility at DESY, Zeuthen site), given that the underlying physics is the same. After demonstrating the effect* the next goal is to investigate in detail the self-modulation of long (with respect to the plasma wavelength) electron beams. In this contribution we describe parameter studies on self-modulation of a long electron bunch in an argon plasma. The plasma was generated with a discharge cell with densities in the 1013 cm-3 to 1015 cm-3 range. The plasma density was deduced from the plasma wavelength as indicated by the self-modulation period. Parameter scans were conducted with variable plasma density and electron bunch focusing.
* M. Gross et al., "Observation of the self-modulation instabil-ity via time-resolved measurements", accepted for publication at Phys. Rev. Lett. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPML046 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPML047 | Optimisation of High Transformer Ratio Plasma Wakefield Acceleration at PITZ | 1648 |
|
||
The transformer ratio, the ratio between maximum accelerating field and maximum decelerating field in the driving bunch of a plasma wakefield accelerator (PWFA), is one of the key aspects of this acceleration scheme. It not only defines the maximum possible energy gain of the PWFA but it is also connected to the maximum percentage of energy that can be extracted from the driver, which is a limiting factor for the efficiency of the accelerator. Since in linear wakefield theory a transformer ratio of 2 cannot be exceeded with symmetrical drive bunches, any ratio above 2 is considered high. After the first demonstration of high transformer ratio acceleration in a plasma wakefield at PITZ, the photoinjector test facility at DESY, Zeuthen site, limiting aspects of the transformer ratio are under investigation. This includes e.g. the occurrence of bunch instabilities, like the transverse two stream instability, or deviations of the experimentally achieved bunch shapes from the ideal. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPML047 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPML041 | Two-Stage Laser-Driven Plasma Acceleration With External Injection for EuPRAXIA | 1634 |
|
||
The EuPRAXIA (European Particle Research Accelerator with eXcellence In Applications) project aims at producing a conceptual design for the worldwide plasma-based accelerator facility, capable of delivering multi-GeV electron beams with high quality. This accelerator facility will be used for various user applications such as compact X-ray sources for medical imaging and high-energy physics detector tests. EuPRAXIA explores different approaches to plasma acceleration techniques. Laser-driven plasma wakefield acceleration with external injection of an RF-generated electron beam is one of the basic research directions of EuPRAXIA. We present studies of electron beam acceleration to GeV energies by a two-stage laser wakefield acceleration with external injection from an RF accelerator. Electron beam injection, acceleration and extraction from the plasma, using particle-in-cell simulations, are investigated. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPML041 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUXGBE4 | Beam Quality Limitations of Plasma-Based Accelerators | 607 |
|
||
Plasma-based accelerators are a promising novel technology that could significantly reduce the size and cost of future accelerator facilities. However, the typical quality and stability of the produced beams is still inferior to the requirements of Free Electron Lasers (FELs) and other applications. We present here our recent work in understanding the limitations of this type of accelerators, particularly on the energy spread and bunch length, and possible mitigating measures for future applications, like the plasma-based FEL in the EuPRAXIA design study. | ||
![]() |
Slides TUXGBE4 [4.905 MB] | |
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUXGBE4 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |