'Journal of Accelerator Conferences Website' (JACoW) is a publisher in Geneva, Switzerland that publishes the proceedings of accelerator conferences held around the world by an international collaboration of editors.
Title | Model/Measurement Comparison of the Transverse Phase Space Distribution of an RFQ-Generated Bunch at the SNS BTF | |
Authors |
|
|
Abstract | The research program at the SNS Beam Test Facility is focused on resolving observed model/measurement discrepancies that preclude accurate loss prediction in high-power linacs. The current program of study is focused on deploying direct 6D measurements to reconstruct a realistic model of the initial beam distribution at the RFQ output. This detailed characterization also provides an opportunity for benchmark of RFQ simulations. Here we compare PARMTEQ predictions against 5D-resolved (x, x’, y, y’, dE) phase space measurements of the BTF H⁻ bunch, focusing on the transverse distribution. This work is an extension of [1], which focused on the longitudinal phase space. | |
Footnotes & References | [1] K. Ruisard et al., doi: 10.1103/PhysRevAccelBeams.23.124201. [2] A. Hoover et al., "Measurements of the Five-Dimensional Phase Space Distribution of a High-Intensity Ion Beam," these proceedings. |
|
Funding | This work is supported by US DOE, Office of Science, HEP. This manuscript is authored by UT-Battelle, LLC under Contract No. DE-AC05-00OR22725 with US DOE. | |
Paper | download WEYE5.PDF [0.587 MB / 4 pages] | |
Slides | download WEYE5_TALK.PDF [2.837 MB] | |
Cite | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
Conference | NAPAC2022 | |
Series | International Particle Accelerator Conference (5th) | |
Location | Albuquerque, NM, USA | |
Date | 07-12 August 2022 | |
Publisher | JACoW Publishing, Geneva, Switzerland | |
Editorial Board | Sandra Biedron (Element Aero, Chicago, IL, USA); Evgenya Simakov (LANL, Los Alamos, NM, USA); Stephen Milton (Element Aero, Chicago, IL, USA); Petr M. Anisimov (LANL, Los Alamos, NM, USA); Volker R.W. Schaa (GSI, Darmstadt, Germany) | |
Online ISBN | 978-3-95450-232-5 | |
Online ISSN | 2673-7000 | |
Received | 03 August 2022 | |
Revised | 11 August 2022 | |
Accepted | 13 August 2022 | |
Issue Date | 04 October 2022 | |
DOI | doi:10.18429/JACoW-NAPAC2022-WEYE5 | |
Pages | 584-587 | |
Copyright |
|