Paper | Title | Page |
---|---|---|
TUPAB255 | Longitudinal Beam Dynamics and Coherent Synchrotron Radiation at cSTART | 2050 |
|
||
The compact STorage ring for Accelerator Research and Technology (cSTART) project aims to store electron bunches of LWFA-like beams in a very large momentum acceptance storage ring. The project will be realized at the Karlsruhe Institute of Technology (KIT, Germany). Initially, the Ferninfrarot Linac- Und Test-Experiment (FLUTE), a source of ultra-short bunches, will serve as an injector for cSTART to benchmark and emulate laser-wakefield accelerator-like beams. In a second stage a laser-plasma accelerator will be used as an injector, which is being developed as part of the ATHENA project in collaboration with DESY and Helmholtz Institute Jena (HIJ). With an energy of 50 MeV and damping times of several seconds, the electron beam does not reach equilibrium emittance. Furthermore, the critical frequency of synchrotron radiation is 53 THz and in the same order as the bunch spectrum, which implies that the entire bunch radiates coherently. We perform longitudinal particle tracking simulations to investigate the evolution of the bunch length and spectrum as well as the emitted coherent synchrotron radiation. Finally, different options for the RF system are discussed. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2021-TUPAB255 | |
About • | paper received ※ 17 May 2021 paper accepted ※ 21 June 2021 issue date ※ 29 August 2021 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPAB103 | Systematic Beam Parameter Studies at the Injector Section of FLUTE | 2837 |
|
||
Funding: This work is supported by the DFG-funded Doctoral School "Karlsruhe School of Elementary and Astroparticle Physics: Science and Technology (KSETA)" FLUTE (Ferninfrarot Linac- und Test-Experiment) is a compact linac-based test facility for accelerator R&D and source of intense THz radiation for photon science. In preparation for the next experiments, the electron beam of the injector section of FLUTE has been characterized. In systematic studies the electron beam parameters, e.g., beam energy and emittance, are measured with several diagnostic systems. This knowledge allows the establishment of different operation settings and the optimization of electron beam parameters for future experiments. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2021-WEPAB103 | |
About • | paper received ※ 19 May 2021 paper accepted ※ 01 September 2021 issue date ※ 13 August 2021 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |