Paper | Title | Page |
---|---|---|
TUPRB032 | The CompactLight Design Study Project | 1756 |
|
||
Funding: This project has received funding from the European Union’s Horizon2020 research and innovation programme under grant agreement No 777431 The H2020 CompactLight Project (www. CompactLight.eu) aims at designing the next generation of compact X-rays Free-Electron Lasers, relying on very high gradient accelerating structures (X-band, 12 GHz), the most advanced concepts for bright electron photo injectors, and innovative compact short-period undulators. Compared to existing facilities, the proposed facility will benefit from a lower electron beam energy, due to the enhanced undulators performance, and will be significantly more compact, with a smaller footprint, as a consequence of the lower energy and the high-gradient X-band structures. In addition, the whole infrastructure will also have a lower electrical power demand as well as lower construction and running costs. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPRB032 | |
About • | paper received ※ 15 May 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPRB058 | Combined Field Emission and Multipactor Simulation in High Gradient RF Accelerating Structures | 2940 |
SUSPFO091 | use link to see paper's listing under its alternate paper code | |
|
||
Field emitted electrons have important consequences in the operation of high-gradient RF accelerating structures both by generating so-called dark currents and initiating RF breakdown. The latter is an important limitation of the performance in such devices. Another kind of vacuum discharge that primarily affects the operation of lower-field RF components, for example those used in space applications, is multipactor. Theoretical simulations using CST Particle Studio, show that field emitted electrons generated in the high field regions of high-gradient accelerating cavities migrate to low field regions under ponderomotive forces potentially triggering multipactor there. This phenomenon is an interplay between high field and low field processes which may have as a consequence that multipactor actually affects to the performance of high-gradient cavities because field emitted electrons might reduce the timescales for the onset of multipactor. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-WEPRB058 | |
About • | paper received ※ 27 April 2019 paper accepted ※ 21 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPRB059 | Dark Current Analysis at CERN’s X-band Facility | 2944 |
|
||
Dark current is particularly relevant during operation in high-gradient linear accelerators. Resulting from the capture of field emitted electrons, dark current produces additional radiation that needs to be accounted for in experiments. In this paper, an analysis of dark current is presented for four accelerating structures that were tested and conditioned in CERN’s X-band test facility for CLIC. The dependence on power, and therefore on accelerating gradient, of the dark current signals is presented. The Fowler-Nordheim equation for field emission seems to be in accordance with the experimental data. Moreover, the analysis shows that the current intensity decreases as a function of time due to conditioning, but discrete jumps in the dark current signals are present, probably caused by breakdown events that change the emitters’ location and intensity. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-WEPRB059 | |
About • | paper received ※ 10 May 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPRB062 | Spatially Resolved Dark Current in High Gradient Traveling Wave Structures | 2956 |
SUSPFO106 | use link to see paper's listing under its alternate paper code | |
|
||
High-gradient accelerating structures are known to produce field-emitted current from regions of high surface field, which are captured and accelerated by the fields within the structure. This current is routinely measured in structures under test in the CLIC high-gradient test stands using Faraday cups. This paper presents a novel technique to spatially resolve the longitudinal distribution of field emitted current by analysing downstream Faraday cup signals when the structure is fed with RF pulses much shorter than its filling time. Results from this method applied to X-band cavities operating at 100 MV/m are presented, and are compared to breakdown position distributions. A decay in emitted current as conditioning progressed in regions with a low breakdown rate and large jumps in regions with a large breakdown rate are observed. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-WEPRB062 | |
About • | paper received ※ 29 April 2019 paper accepted ※ 21 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPRB068 | Ka-Band Linearizer Studies for a Compact Light Source | 2976 |
|
||
Funding: This project has received funding from the European Union’s Horizon2020 research and innovation programme under grant agreement No 777431. The CompactLight project is currently developing the design of a next generation hard X-ray FEL facility, based on high-gradient X-band (12 GHz) structures, bright electron photo-injectors, and compact short period undulators. However, to improve the brightness limitations due to the non-linear energy spread of the electron bunches, a K-band (36 GHz) linearizer is being considered to provide a harmonic compensation during the bunch compression. In this paper, we analyze the feasibility of such linearizer. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-WEPRB068 | |
About • | paper received ※ 15 May 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPMP038 | Collaborative Strategies for Meeting the Global Need for Cancer Radiation Therapy Treatment Systems | 3526 |
|
||
The idea of designing affordable equipment and developing sustainable infrastructures for delivering radiation treatment for patients with cancer in countries that lack resources and expertise stimulated a first International Cancer Expert Corps (ICEC) championed, CERN-hosted workshop in Geneva in November 2016. Which has since been followed by three additional workshops involving the sponsorship and support from UK Science and Technology Facilities Council (STFC). One of the major challenges in meeting this need to deliver radiotherapy in low- and middle-income countries (LMIC) is to design a linear accelerator and associated instrumentation system which can be operated in locations where general infrastructures and qualified human resources are poor or lacking, power outages and water supply fluctuations can occur frequently and where climatic conditions might be harsh and challenging. In parallel it is essential to address education, training and mentoring requirements for current, as well as future novel radiation therapy treatment (RTT) systems. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-THPMP038 | |
About • | paper received ※ 11 May 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |