Paper | Title | Page |
---|---|---|
MOPRB069 | Generation of High Power Short Rf Pulses using an X-Band Metallic Power Extractor Driven by High Charge Multi-Bunch Train | 734 |
|
||
Short pulse two-beam acceleration (TBA) is a structure wakefield acceleration (SWFA) approach aiming to achieve gradient above 250 MV/m using rf pulses less than 20 ns. An X-band 11.7 GHz metallic power extractor has been developed as the power source to test accelerating structures in this extreme regime. The power extractor is designed to be driven by high charge bunches separated by 769.2 ps (9 times the X-band period) on an L-band 1.3 GHz beamline. In the recent experiment, ~280 MW rf pulses with 3 ns flat-top have been measured by a coaxial rf pickup when driven by 8-bunch trains with a total charge of ~500 nC. The power level is ~50% lower than the theoretical prediction and simulation. Experimental investigation suggests that the missing power was mainly caused by the multipacting issue inside the rf pickup, which could be eliminated by a newly-designed directional coupler. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-MOPRB069 | |
About • | paper received ※ 19 May 2019 paper accepted ※ 20 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPGW089 | Tunable Bunch Train Generation Using Emittance Exchange Beamline With Transverse Wiggler | 1612 |
|
||
Funding: This work is supported by LDRD program at Argonne National Laboratory and Department of Energy, Office of High Energy Physics, under Contract No. DE-AC02-06CH11357. Emittance exchange beamline provides a unique correlation between the upstream transverse momentum and downstream longitudinal timing. Similar to the bunch train generation concept using energy modulation and chicane, the emittance exchange beamline can convert the transverse momentum modulation to the temporal modulation at the end of the beamline. The beam can obtain this transverse modulation from alternating magnet array (e.g. 90 degree rotated undulator). While most of other methods provide only one knob to control both micro-bunch length and bunch-to-bunch spacing or hard to control one of the knobs, this method provides separated knobs for the micro-bunch length and spacing and they are easy to control. These knobs enable to separately control the fundamental frequency of the radiation and its bandwidth. We plan to demonstrate this method at Argonne Wakefield Accelerator facility (AWA). This poster present progress on this new method and its demonstration at AWA. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPGW089 | |
About • | paper received ※ 21 May 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPTS070 | Systematic Benchmarking of a Planar (N)UNCD Field Emission Cathode | 2083 |
|
||
Planar nitrogen-incorporated ultrananocrystalline diamond, (N)UNCD, is a unique and attractive field emission source because of the capability to generate high charge beam, the simplicity of production without shaped emitters, and the ease of handling with moderate vacuum requirement. In the presented study using an L-band normal conducting single-cell rf gun, a (N)UNCD cathode has been conditioned to 42 MV/m with a well-controlled manner and reached a maximum charge of 15 nC and an average emission current of 6~mA during a 2.5 us emission period. The systematic study of emission properties during the rf conditioning process illustrates the tunability of (N)UNCD in a wide range of surface gradients. This research demonstrates the versatility of (N)UNCD cathode which could enable multiple designs of field emission rf injector for industrial and scientific applications. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPTS070 | |
About • | paper received ※ 20 May 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPTS090 | Experimental Results of Dense Array Diamond Field Emitters in RF Gun | 2134 |
|
||
We present experimental emission results from arrays of diamond field emitter tips operating in an RF gun at the Argonne Cathode Test-stand. Results from various arrays will be presented with different spacing between array elements. Very high charge densities were produced at various field gradients. The maximum field gradient for a particular geometry was discovered and break-down effects will be presented. Cathode lifetime was preliminarily studied. Further experiments are being planned and work on the cathode design optimization to produce higher quality beams will be discussed. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPTS090 | |
About • | paper received ※ 15 May 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPTS094 | Generation High-Charge of Flat Beams at the Argonne Wakefield Accelerator | 3337 |
SUSPFO132 | use link to see paper's listing under its alternate paper code | |
|
||
Funding: This work is supported by the U.S. DOE contracts No. DESC0017750, DE-SC0018656 with NIU, and No. DE-AC02-06CH11357 with ANL. Beams with large transverse emittance ratios (flat beams)have received renewed interest for their possible applications in future linear colliders and advanced accelerators. A flat beam can be produced by generating a magnetized beam and then repartitioning its emittance using three skew quadrupoles. In this paper, we report on the experimental generation of∼1nC flat beams at the Argonne WakefieldAccelerator (AWA). The emittance ratio of the flat beam is demonstrated to be continuously variable by adjusting the magnetic field on the cathode. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-WEPTS094 | |
About • | paper received ※ 14 May 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPGW073 | Status on a Laser Injection in Beam Driven Dielectric Wakefield Accelerator Experiment | 3761 |
|
||
The generation of high-brightness beams with ultra-low emittance using the plasma photocathode technique has gained significant traction in recent years. The practical execution of a combined plasma wakefield acceleration section and a laser injected typically requires a dual gas medium for precision ionization of low and high ionization thresholds. The concept can be partially simplified in experiment by replacing the plasma wakefield acceleration component with a dielectric wakefield acceleration scheme, sacrificing field gradient but maintaining low emittance beam generation. In this paper, we describe the progress on the design of a hybrid scheme, using laser injection in a gas medium within a dielectric wakefield accelerator structure. The proof-of-concept experiment is planned to take place at the Argonne Wakefield Accelerator. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-THPGW073 | |
About • | paper received ※ 15 May 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPGW088 | Transformer Ratio Measurements from Ramped Beams in the Plasma Blowout Regime using Emittance Exchange | 3778 |
SUSPFO134 | use link to see paper's listing under its alternate paper code | |
|
||
Funding: Work is supported by DOE contract DE-SC0017648. We present initial measurements from a UCLA-Argonne Wakefield Accelerator collaborative plasma wakefield acceleration (PWFA) experiment aimed at demonstrating the dependence of transformer ratio on longitudinal beam shape. The transformer ratio or the ratio between the maximum acceleration of the witness and the maximum deceleration of the drive beam, is key to a mature, beam-based, plasma wakefield accelerator design. Utilizing the unique capabilities of the emittance exchange (EEX) beamline, we may obtain transformer ratios in excess of six in PWFA. We present the experimental beamline design, relevant beam diagnostics and explore preservation of the longitudinal beam profile. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-THPGW088 | |
About • | paper received ※ 15 May 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPRB107 | A Novel Design of a Laser Phase Monitor for AWA RF Photocathode Electron Gun | 4076 |
|
||
It is critical to maintain a stable laser phase for RF photocathode electron gun to achieve high beam stability. In order to achieve a higher beam stability for AWA(Argonne Wakefield Accelerator) beamline, a novel laser phase monitor has been designed to allow us to monitor and feedback on. Both the design and its applications at AWA are presented in this paper. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-THPRB107 | |
About • | paper received ※ 13 May 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |