Paper | Title | Page |
---|---|---|
MOPTS017 | Status of Operation With Negative Momentum Compaction at KARA | 878 |
|
||
Funding: We are supported by the DFG-funded ’Karlsruhe School of Elementary and Astroparticle Physics: Science and Technology’ and European Union’s Horizon 2020 research and innovation programme (No 730871) For future synchrotron light source development novel operation modes are under investigation. At the Karlsruhe Research Accelerator (KARA) an optics with negative momentum compaction has been proposed, which is currently under commissioning. In this context, the collective effects expected in this regime are studied with an initial focus on the head-tail instability and the micro-bunching instability resulting from CSR self-interaction. In this contribution, we will present the proposed optics and the status of implementation for operation in the negative momentum compaction regime as well as a preliminary discussion of expected collective effects. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-MOPTS017 | |
About • | paper received ※ 14 May 2019 paper accepted ※ 20 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPTS018 | First Electron Beam at the Linear Accelerator FLUTE at KIT | 882 |
|
||
Funding: The SRR project has received funding from the European Union’s Horizon 2020 Research and Innovation program under Grant Agreement No 730871. The first electron beams were generated in the 7 MeV section of the short-pulse linear accelerator test facility FLUTE (Ferninfrarot Linac- Und Test-Experiment) at the Karlsruhe Institute of Technology (KIT). In this contribution we show images of the electron beam on a YAG-screen (yttrium aluminum garnet) as well as signals from an integrating current transformer (ICT) and a Faraday cup. Furthermore, the progress of tuning the FLUTE electron bunches for experiments is presented. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-MOPTS018 | |
About • | paper received ※ 10 May 2019 paper accepted ※ 20 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPGW016 | New Operation Regimes at the Storage Ring KARA at KIT | 1422 |
|
||
The storage ring Karlsruhe Research Accelerator (KARA) at KIT operates in a wide energy range from 0.5 to 2.5 GeV. Initially, the ring was designed to serve as a Light Source for synchrotron radiation facility ANKA. Since then different operation modes have been implemented at KARA: in particular, the double bend achromat (DBA) lattice with non-dispersive straight sections, the theoretical minimum emittance (TME) lattice with distributed dispersion, and different versions of low compaction factor optics with highly stretched dispersion function. Short bunches of a few ps pulse width are available at KARA. Low alpha optics have been tested and implemented in a wide operational range of the ring and are now routinely used at 1.3 GeV for studies of CSR-induced beam dynamics and THz bursting in the micro-bunching instability. Different non-linear effects, in particular, residual high order components of magnetic fields generated in insertion devices have been studied and cured. A new operation mode at high vertical tune implemented at KARA essentially improves beam performance during user operation as well as at low alpha regimes. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPGW016 | |
About • | paper received ※ 23 April 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPGW020 | Non-Linear Features of the cSTART Project | 1437 |
|
||
The compact storage ring for accelerator research and technology (cSTART) is being designed and will be realized at the Institute for Beam Physics and Technology (IBPT) of the Karlsruhe Institute of Technology (KIT). One important goal of the project is to demonstrate injection and storage of a laser wakefield accelerator (LWFA) beam in a storage ring. As a first stage the compact linear accelerator FLUTE will serve as an injector of 50 MeV bunches to test the ring’s performance. A highly non-linear lattice of DBA-FDF type was studied extensively. The specific features of ring optics are reported. A special transfer line from FLUTE to cSTART including bunch compressor and non-linear elements is presented that maintains the ultra-short bunch length of FLUTE. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPGW020 | |
About • | paper received ※ 13 May 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPGW010 | Diagnostics and First Beam Measurements at FLUTE | 2484 |
|
||
FLUTE (Ferninfrarot Linac- Und Test-Experiment) is a compact versatile linear accelerator at the Karlsruhe Institute of Technology (KIT). It serves as a platform for a variety of accelerator studies as well as a source of strong ultra-short THz pulses for photon science. In the commissioning phase of the 7 MeV low energy section the electron bunches are used to test the different diagnostics systems installed in this section. An example is the split-ring-resonator-experiment. In this contribution we report on the commissioning status of the beam diagnostics and present first beam measurements at FLUTE. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-WEPGW010 | |
About • | paper received ※ 14 May 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPGW016 | Turn-by-Turn Horizontal Bunch Size and Energy Spread Studies at KARA | 2498 |
|
||
Funding: This work is funded by the BMBF under contract number: 05K16VKA The energy spread is an important beam dynamics parameter. It can be derived from measurements of the horizontal bunch size. At the KIT storage ring KARA a fast-gated camera is routinely used for horizontal bunch size measurements with a single-turn resolution for a limited time span. To overcome the limits of the current camera setup in respect to resolution and time span, a high-speed line array with up to 10 Mfps, the KALYPSO system, is foreseen as a successor. The KALYPSO versions range from 256-pixel to 1024-pixel and allow unlimited turn-by-turn imaging of a single bunch at KARA. We successfully tested such a system at our visible light diagnostics port and present first results in this contribution. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-WEPGW016 | |
About • | paper received ※ 15 May 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPTS016 | Longitudinal Beam Manipulation by RF Phase Modulation at the Karlsruhe Research Accelerator | 3123 |
|
||
At the storage ring KARA (Karlsruhe Research Accelerator) of the Karlsruhe Institute of Technology (KIT) we have installed a function for the RF phase modulation to the low-level RF system. By choosing proper conditions of the modulation, the electron distribution on the longitudinal phase space can be changed in a large range. There are several applications of this longitudinal manipulation to the accelerator operation: an improvement of the beam lifetime and suppression of collective instabilities. We have performed tracking simulations for the longitudinal beam manipulation by the RF phase modulation. The results have implied that the longitudinal phase space distribution strongly depends on the modulation frequency. We have also performed experiments, which aimed at improving the beam lifetime in 2.5 GeV KARA multi-bunch operations. In this contribution, the low-level RF system at KARA, the simulation and experimental results under the RF phase modulation will be presented. As one of the options of the modulation, we consider manipulation of the internal fine structure in the longitudinal phase space by the modulation. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-WEPTS016 | |
About • | paper received ※ 15 May 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |