Paper | Title | Page |
---|---|---|
MOPGW073 | Beam Manipulation Using Self-Induced Fields at the SwissFEL Injector | 266 |
|
||
In the past years wakefield sources have been used to manipulate electron beams in accelerators. We recently installed corrugated structures for a total length of 2~m at the SwissFEL injector to test novel schemes for beam manipulations. We present simulations and early experimental results. We compare the model predictions with the measured data for the bunch energy losses and the kick factor, and show early results for the longitudinal phase space linearization and the production of current spikes. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-MOPGW073 | |
About • | paper received ※ 09 May 2019 paper accepted ※ 20 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPRB056 | THz Radiator Based on Photonic Band Gap Crystal for SwissFEL | 693 |
|
||
Funding: This project has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement No 701647. The electromagnetic radiation in 1-20 THz has many unique properties when it interacts with matter due to its non-ionizing excitation in matter. Especially the dynamics of the excited matter can be probed with the help of X-ray pulses at a free electron laser facility, e.g. SwissFEL, to deepen our understanding of a wide range of phenomena. Due to its high research potential, various means of THz generation have been proposed and demonstrated. We investigate preliminarily here its generation based on a relativistic electron bunch and a photonic band gap crystal (PBG) made of dielectric rods. The PBG provides additional degrees of freedom for the THz pulse tuning. Additionally, the unwanted radiation parts can be damped by the structure in order to minimize the deleterious beam dynamics effects. The crystal also promises the integration of generation, filtering and coupling for transport into a single piece. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-MOPRB056 | |
About • | paper received ※ 14 May 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPRB013 | Simulation Studies for a EEHG seeded FEL in the XUV | 1705 |
SUSPFO014 | use link to see paper's listing under its alternate paper code | |
|
||
Echo-enabled harmonic generation (EEHG) is a promising technique for seeded free electron lasers (FELs) not only to go down to wavelengths of 4 nm, but also to simplify the schemes that are currently used to achieve a similar wavelength range (double cascade HGHG). Thus a study optimizing the EEHG performance in the wavelength range from 60 to §I{4}{nm} has been performed. The more critical working point, at 4 nm, is here analyzed in terms of seed laser energy stability for two different seed laser frequencies: visible and UV. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPRB013 | |
About • | paper received ※ 30 April 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPRB075 | Higher Order Mode Spectra Study of 3.9 GHz Superconducting Radio Frequency Cavities for the European XFEL | 1840 |
|
||
Funding: The work is part of EuCARD2 and was partly funded by the European Commission, GA 312453. It is important to verify both by simulation and experiments the wakefields in superconducting radio frequency (SRF) cavities, which can degrade the electron beam quality considerably or impose excessive heat load if left undamped. In this paper, we investigate the Higher Order Mode (HOM) spectra of the 3.9 GHz SRF cavities, which are assembled in a cryogenic module and are used to linearize the longitudinal phase space of the electron beam in the injector of the European XFEL. The HOM spectra are significantly different from the ones from a single cavity due to the coupling of the modes amongst cavities. The measurements not only provide direct input for the beam dynamics studies but also for the beam instrumentation utilizing these modes. The mode spectra are also investigated with a number of numerical simulations and the comparison with measurements shows favorable agreement. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPRB075 | |
About • | paper received ※ 13 May 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |