Paper | Title | Page |
---|---|---|
MOPTS028 | Search for Electric Dipole Moments at Cosy in Jülich - Spin-Tracking Simulations Using Bmad | 914 |
SUSPFO023 | use link to see paper's listing under its alternate paper code | |
|
||
The observed matter-antimatter asymmetry in the universe cannot be explained by the Standard Model (SM) of particle physics. In order to resolve the matter dominance an additional CP violating phenomenon is needed. A candidate for physics beyond the SM is a non-vanishing Electric Dipole Moment (EDM) of subatomic particles. Since permanent EDMs violate parity and time reversal symmetries, they are also CP violating if the CPT -theorem is assumed. The JEDI (Jülich Electric Dipole moment Investigations) collaboration in Jülich is preparing a direct EDM measurement of protons and deuterons first at the storage ring COSY (COoler SYnchrotron) and later at a dedicated storage ring. In order to analyse the data and to disentangle the EDM signal from systematic effects spin tracking simulations are needed. Therefore a model of COSY was implemented using the software library Bmad. It includes the measured magnet misalignments of the latest survey and a simplified description of the RF-Wien Filter device that is used for the EDM measurement. The model was successfully benchmarked using analytical predictions of the spin behavior. A crucial point regarding the data analysis is the knowledge of the orientation of the invariant spin axis with vanishing EDM at the position of the RF-Wien Filter. Especially its radial component is unknown and spin tracking simulations can be used to determine this missing number. Tracking results as well as the algorithm to find the invariant spin axis will be presented. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-MOPTS028 | |
About • | paper received ※ 25 April 2019 paper accepted ※ 20 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPGW026 | Status of the Horizon 2020 EuPRAXIA Conceptual Design Study | 3638 |
|
||
Funding: This work was supported by the European Union’s Horizon 2020 Research and Innovation programme under grant agreement No. 653782. The Horizon 2020 Project EuPRAXIA (European Plasma Research Accelerator with eXcellence In Applications) is producing a conceptual design report for a highly compact and cost-effective European facility with multi-GeV electron beams accelerated using plasmas. EuPRAXIA will be set up as a distributed Open Innovation platform with two construction sites, one with a focus on beam-driven plasma acceleration (PWFA) and another site with a focus on laser-driven plasma acceleration (LWFA). User areas at both sites will provide access to FEL pilot experiments, positron generation and acceleration, compact radiation sources, and test beams for HEP detector development. Support centres in four different countries will complement the pan-European implementation of this infrastructure. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-THPGW026 | |
About • | paper received ※ 26 April 2019 paper accepted ※ 20 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |