Paper | Title | Page |
---|---|---|
MOPGW017 | Feedback Design for Control of the Micro-Bunching Instability based on Reinforcement Learning | 104 |
|
||
The operation of ring-based synchrotron light sources with short electron bunches increases the emission of coherent synchrotron radiation (CSR) in the THz frequency range. However, the micro-bunching instability resulting from self-interaction of the bunch with its own radiation field limits stable operation with constant intensity of CSR emission to a particular threshold current. Above this threshold, the longitudinal charge distribution and thus the emitted radiation vary rapidly and continuously. Therefore, a fast and adaptive feedback system is the appropriate approach to stabilize the dynamics and to overcome the limitations given by the instability. In this contribution, we discuss first efforts towards a longitudinal feedback design that acts on the RF system of the KIT storage ring KARA (Karlsruhe Research Accelerator) and aims for stabilization of the emitted THz radiation. Our approach is based on methods of adaptive control that were developed in the field of reinforcement learning and have seen great success in other fields of research over the past decade. We motivate this particular approach and comment on different aspects of its implementation. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-MOPGW017 | |
About • | paper received ※ 15 May 2019 paper accepted ※ 21 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPGW018 | Perturbation of Synchrotron Motion in the Micro-Bunching Instability | 108 |
|
||
Short electron bunches in a storage ring are subject to complex longitudinal dynamics due to self-interaction with their own CSR. Above a particular threshold current, this leads to the formation of dynamically changing micro-structures within the bunch, generally known as the micro-bunching instability. The longitudinal dynamics of this phenomenon can be simulated by solving the Vlasov-Fokker-Planck equation, where the CSR self-interaction can be added as a perturbation to the Hamiltonian. This contribution particularly focuses on the comprehension of synchrotron motion in the micro-bunching instability and how it relates to the formation of the occurring micro-structures. Therefore, we adopt the perspective of a single particle and comment on its implications for collective motion. We explicitly show how the shape of the parallel plates CSR wake potential breaks homogeneity in longitudinal phase space and propose a quadrupole-like mode as potential seeding mechanism of the micro-bunching instability. The gained insights are verified using the passive particle tracking method of the Vlasov-Fokker-Planck solver Inovesa. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-MOPGW018 | |
About • | paper received ※ 15 May 2019 paper accepted ※ 18 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPTS018 | First Electron Beam at the Linear Accelerator FLUTE at KIT | 882 |
|
||
Funding: The SRR project has received funding from the European Union’s Horizon 2020 Research and Innovation program under Grant Agreement No 730871. The first electron beams were generated in the 7 MeV section of the short-pulse linear accelerator test facility FLUTE (Ferninfrarot Linac- Und Test-Experiment) at the Karlsruhe Institute of Technology (KIT). In this contribution we show images of the electron beam on a YAG-screen (yttrium aluminum garnet) as well as signals from an integrating current transformer (ICT) and a Faraday cup. Furthermore, the progress of tuning the FLUTE electron bunches for experiments is presented. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-MOPTS018 | |
About • | paper received ※ 10 May 2019 paper accepted ※ 20 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPGW016 | New Operation Regimes at the Storage Ring KARA at KIT | 1422 |
|
||
The storage ring Karlsruhe Research Accelerator (KARA) at KIT operates in a wide energy range from 0.5 to 2.5 GeV. Initially, the ring was designed to serve as a Light Source for synchrotron radiation facility ANKA. Since then different operation modes have been implemented at KARA: in particular, the double bend achromat (DBA) lattice with non-dispersive straight sections, the theoretical minimum emittance (TME) lattice with distributed dispersion, and different versions of low compaction factor optics with highly stretched dispersion function. Short bunches of a few ps pulse width are available at KARA. Low alpha optics have been tested and implemented in a wide operational range of the ring and are now routinely used at 1.3 GeV for studies of CSR-induced beam dynamics and THz bursting in the micro-bunching instability. Different non-linear effects, in particular, residual high order components of magnetic fields generated in insertion devices have been studied and cured. A new operation mode at high vertical tune implemented at KARA essentially improves beam performance during user operation as well as at low alpha regimes. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPGW016 | |
About • | paper received ※ 23 April 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPGW020 | Non-Linear Features of the cSTART Project | 1437 |
|
||
The compact storage ring for accelerator research and technology (cSTART) is being designed and will be realized at the Institute for Beam Physics and Technology (IBPT) of the Karlsruhe Institute of Technology (KIT). One important goal of the project is to demonstrate injection and storage of a laser wakefield accelerator (LWFA) beam in a storage ring. As a first stage the compact linear accelerator FLUTE will serve as an injector of 50 MeV bunches to test the ring’s performance. A highly non-linear lattice of DBA-FDF type was studied extensively. The specific features of ring optics are reported. A special transfer line from FLUTE to cSTART including bunch compressor and non-linear elements is presented that maintains the ultra-short bunch length of FLUTE. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPGW020 | |
About • | paper received ※ 13 May 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPGW010 | Diagnostics and First Beam Measurements at FLUTE | 2484 |
|
||
FLUTE (Ferninfrarot Linac- Und Test-Experiment) is a compact versatile linear accelerator at the Karlsruhe Institute of Technology (KIT). It serves as a platform for a variety of accelerator studies as well as a source of strong ultra-short THz pulses for photon science. In the commissioning phase of the 7 MeV low energy section the electron bunches are used to test the different diagnostics systems installed in this section. An example is the split-ring-resonator-experiment. In this contribution we report on the commissioning status of the beam diagnostics and present first beam measurements at FLUTE. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-WEPGW010 | |
About • | paper received ※ 14 May 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPGW016 | Turn-by-Turn Horizontal Bunch Size and Energy Spread Studies at KARA | 2498 |
|
||
Funding: This work is funded by the BMBF under contract number: 05K16VKA The energy spread is an important beam dynamics parameter. It can be derived from measurements of the horizontal bunch size. At the KIT storage ring KARA a fast-gated camera is routinely used for horizontal bunch size measurements with a single-turn resolution for a limited time span. To overcome the limits of the current camera setup in respect to resolution and time span, a high-speed line array with up to 10 Mfps, the KALYPSO system, is foreseen as a successor. The KALYPSO versions range from 256-pixel to 1024-pixel and allow unlimited turn-by-turn imaging of a single bunch at KARA. We successfully tested such a system at our visible light diagnostics port and present first results in this contribution. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-WEPGW016 | |
About • | paper received ※ 15 May 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPGW018 | An Ultra-Fast and Wide-Spectrum Linear Array Detector for High Repetition Rate and Pulsed Experiments | 2504 |
|
||
Funding: "BMBF: is funded by the BMBF contract number: 05K16VKA" (2016-2018) ("NeoDyn") Photon science research at accelerators is influenced radically by the developments of sensor and readout technologies for imaging. These technologies enable a wide range of applications in beam diagnostics, tomography and spectroscopy. The repetition rate of commercially available linear array detectors is a limiting factor for the emerging synchrotron applications. To overcome these limitations, KALYPSO(Karlsruhe Linear arraY detector for MHz rePetition rateSpectrOscopy), an ultra-fast and wide-field of view linear array detector operating at several mega-frames per second(Mfps), has been developed. A silicon micro-strip sensor is connected to custom cutting-edge front end ASICs to achieve unprecedented frame rate in continuous readout mode. In this contribution, the third generation of KALYPSO will be presented. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-WEPGW018 | |
About • | paper received ※ 14 May 2019 paper accepted ※ 21 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPTS015 | Synchronous Measurements of Electron Bunches Under the Influence of the Microbunching Instability | 3119 |
|
||
Funding: This work has been supported by the German Federal Ministry of Education and Research (Grant No. 05K16VKA). We acknowledge the support by the Helmholtz International Research School for Teratronics. The microbunching instability is a longitudinal collective instability which occurs for short electron bunches in a storage ring above a certain threshold current. The instability leads to a charge modulation in the longitudinal phase space. The resulting substructures on the longitudinal bunch profile vary over time and lead to fluctuations in the emitted power of coherent synchrotron radiation (CSR). To study the underlying longitudinal dynamics on a turn-by-turn basis, the KIT storage ring KARA (Karlsruhe Research Accelerator) provides a wide variety of diagnostic systems. By synchronizing the single-shot electro-optical spectral decoding setup (longitudinal profile), the bunch-by-bunch THz detection systems (THz power) and the horizontal bunch size measurement setup (energy spread), three important properties of the bunch during this instability can be measured at every turn for long time scales. This allows a deep insight into the dynamics of the bunch under the influence of the microbunching instability. This contribution will discuss effects like the connection between the emitted CSR power and the deformations in the longitudinal bunch profile on the time scale of the instability. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-WEPTS015 | |
About • | paper received ※ 14 May 2019 paper accepted ※ 20 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |