Paper | Title | Page |
---|---|---|
TUPGW011 | Status of the PETRA IV project | 1404 |
|
||
Since 2016 DESY has been pursuing R&D towards upgrading its PETRA synchrotron light source to a fourth-generation machine, PETRA IV, which is expected to start operation in 2027. The conceptual design of a 6 GeV seven-bend-achromat-based lattice with an approx. 10pm emittance along with critically important technical systems has been completed. We will present the status of the project, the expected parameter space of the facility, and lattice design and beam dynamics issues for the main ring. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPGW011 | |
About • | paper received ※ 13 May 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPGW018 | PETRA IV Study with Non-Interleaved Sextupole Scheme | 1430 |
|
||
This study is an attempt to design PETRA IV storage ring, which is an upgrade from PETRA III toward diffraction-limit synchrotron light source, based on the non-interleaved sextupole scheme. The lattice is constructed by mixing different types of cells. There are two basic building blocks. The double minus identity (DMI) cell dedicated for the chromaticity correction with non-interleaved sextupoles is tightly built up, while the combined function FODO cell with dispersion suppressors provides straights with small beta functions ideally for undulators. In addition, the hybrid section including a 10-m long super insertion device (ID) is custom-made to adapt to DESY’s current site plan. The beam dynamic behaviors are simulated and discussed. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPGW018 | |
About • | paper received ※ 18 April 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPRB008 | LUXE - a QED Experiment at the European XFEL | 1694 |
|
||
The proposed experiment aims to measure QED in the presence of strong fields and above the Schwinger critical field. An experiment is being considered at the European XFEL, which should be able to measure non-perturbative QED and its transition from the perturbative regime. This paper presents the current status of the LUXE (Laser und XFEL Experiment) design study. First layout considerations; accelerator beam line design, electron and laser beam parameters, radioprotection issues and first results of the start to end simulations will be presented and discussed in detail. An outlook concerning the implementation into the XFEL schedule and timeline of this experiment will be given. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPRB008 | |
About • | paper received ※ 14 May 2019 paper accepted ※ 20 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPGW016 | Overview and Prospects of Plasma Wakefield Acceleration Experiments at PITZ | 3612 |
|
||
The Photo Injector Test Facility at DESY in Zeuthen (PITZ) carries out studies of beam-driven plasma wakefield acceleration (PWFA). The facility possesses a flexible photocathode laser beam shaping system and a variety of diagnostics including a high-resolution dipole spectrometer and an rf deflector which enables the observation of the longitudinal phase space of electron beams after their passage through a plasma. Two plasma sources are available: a gas discharge plasma cell and a photoionized lithium vapor plasma cell. Studies at PITZ include investigations of the self-modulation instability of long electron beams and the high transformer ratio, i.e., the ratio between the maximum accelerating field behind the drive beam and the decelerating field within the beam. This overview includes the experimental results and plans for future experiments. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-THPGW016 | |
About • | paper received ※ 30 April 2019 paper accepted ※ 19 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPGW017 | Self-Modulation Instability of Electron Beams in Plasma Channels of Variable Length | 3616 |
|
||
The self-modulation instability (SMI) of long (in respect to the plasma wavelength) charged particle beams passing through plasma enables the use of currently existing high energy charged particle beams as drivers for plasma wakefield accelerators. At the Photo Injector Test facility at DESY in Zeuthen (PITZ) the SMI of electron beams is studied *, **. An enhanced experimental setup includes a plasma channel of variable length which allows to investigate in details the development stages of the SMI by measuring the instability growth rate and phase velocity as a function of propagation distance in the plasma. In this contribution we present the experimental setup improvements, first measurement results and supporting beam dynamics simulations.
* M. Gross, et al., Phys. Rev. Lett., vol. 120, p. 144802, 2018. ** G. Loisch, et al., Plasma Physics and Controlled Fusion, vol. 61(4), p. 045012, 2019 |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-THPGW017 | |
About • | paper received ※ 11 May 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPGW026 | Status of the Horizon 2020 EuPRAXIA Conceptual Design Study | 3638 |
|
||
Funding: This work was supported by the European Union’s Horizon 2020 Research and Innovation programme under grant agreement No. 653782. The Horizon 2020 Project EuPRAXIA (European Plasma Research Accelerator with eXcellence In Applications) is producing a conceptual design report for a highly compact and cost-effective European facility with multi-GeV electron beams accelerated using plasmas. EuPRAXIA will be set up as a distributed Open Innovation platform with two construction sites, one with a focus on beam-driven plasma acceleration (PWFA) and another site with a focus on laser-driven plasma acceleration (LWFA). User areas at both sites will provide access to FEL pilot experiments, positron generation and acceleration, compact radiation sources, and test beams for HEP detector development. Support centres in four different countries will complement the pan-European implementation of this infrastructure. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-THPGW026 | |
About • | paper received ※ 26 April 2019 paper accepted ※ 20 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |