Paper | Title | Page |
---|---|---|
MOPTS018 | First Electron Beam at the Linear Accelerator FLUTE at KIT | 882 |
|
||
Funding: The SRR project has received funding from the European Union’s Horizon 2020 Research and Innovation program under Grant Agreement No 730871. The first electron beams were generated in the 7 MeV section of the short-pulse linear accelerator test facility FLUTE (Ferninfrarot Linac- Und Test-Experiment) at the Karlsruhe Institute of Technology (KIT). In this contribution we show images of the electron beam on a YAG-screen (yttrium aluminum garnet) as well as signals from an integrating current transformer (ICT) and a Faraday cup. Furthermore, the progress of tuning the FLUTE electron bunches for experiments is presented. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-MOPTS018 | |
About • | paper received ※ 10 May 2019 paper accepted ※ 20 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPRB032 | The CompactLight Design Study Project | 1756 |
|
||
Funding: This project has received funding from the European Union’s Horizon2020 research and innovation programme under grant agreement No 777431 The H2020 CompactLight Project (www. CompactLight.eu) aims at designing the next generation of compact X-rays Free-Electron Lasers, relying on very high gradient accelerating structures (X-band, 12 GHz), the most advanced concepts for bright electron photo injectors, and innovative compact short-period undulators. Compared to existing facilities, the proposed facility will benefit from a lower electron beam energy, due to the enhanced undulators performance, and will be significantly more compact, with a smaller footprint, as a consequence of the lower energy and the high-gradient X-band structures. In addition, the whole infrastructure will also have a lower electrical power demand as well as lower construction and running costs. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-TUPRB032 | |
About • | paper received ※ 15 May 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
WEPGW010 | Diagnostics and First Beam Measurements at FLUTE | 2484 |
|
||
FLUTE (Ferninfrarot Linac- Und Test-Experiment) is a compact versatile linear accelerator at the Karlsruhe Institute of Technology (KIT). It serves as a platform for a variety of accelerator studies as well as a source of strong ultra-short THz pulses for photon science. In the commissioning phase of the 7 MeV low energy section the electron bunches are used to test the different diagnostics systems installed in this section. An example is the split-ring-resonator-experiment. In this contribution we report on the commissioning status of the beam diagnostics and present first beam measurements at FLUTE. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-WEPGW010 | |
About • | paper received ※ 14 May 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPGW015 | Proposed Beam Test of a Transverse Gradient Undulator at the SINBAD Facility at DESY | 3609 |
|
||
While Laser Plasma Accelerators produce beams with the high output energy required for FELs, up to now the relatively high energy spread has prohibited FEL lasing. Therefore it was proposed to replace the normal FEL undulators by Transverse Gradient Undulators (TGUs). For a first, small scale test of the TGU concept, a 40 period prototype high gradient superconductive TGU was built at KIT and will be tested with beam at the ARES-linac in the new accelerator test facility SINBAD (Short Innovative Bunches and Accelerators at Desy) at DESY. The proposed tests are summarized in this paper. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-THPGW015 | |
About • | paper received ※ 07 May 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPGW026 | Status of the Horizon 2020 EuPRAXIA Conceptual Design Study | 3638 |
|
||
Funding: This work was supported by the European Union’s Horizon 2020 Research and Innovation programme under grant agreement No. 653782. The Horizon 2020 Project EuPRAXIA (European Plasma Research Accelerator with eXcellence In Applications) is producing a conceptual design report for a highly compact and cost-effective European facility with multi-GeV electron beams accelerated using plasmas. EuPRAXIA will be set up as a distributed Open Innovation platform with two construction sites, one with a focus on beam-driven plasma acceleration (PWFA) and another site with a focus on laser-driven plasma acceleration (LWFA). User areas at both sites will provide access to FEL pilot experiments, positron generation and acceleration, compact radiation sources, and test beams for HEP detector development. Support centres in four different countries will complement the pan-European implementation of this infrastructure. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-THPGW026 | |
About • | paper received ※ 26 April 2019 paper accepted ※ 20 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPTS066 | Beam Impact Experiment of 440GeV/p Protons on Superconducting Wires and Tapes in a Cryogenic Environment | 4264 |
|
||
The superconducting magnets used in high energy particle accelerators such as CERN’s LHC can be impacted by the circulating beam in case of specific failure cases. This leads to interaction of the beam particles with the magnet components, like the superconducting coils, directly or via secondary particle showers. The interaction leads to energy deposition in the timescale of microseconds and induces large thermal gradients within the superconductors in the order of 100 K/mm. To investigate the effect on the superconductors, an experiment at CERN’s HiRadMat facility was designed and executed, exposing short samples of Nb-Ti and Nb3Sn strands as well as YBCO tape in a cryogenic environment to microsecond 440 GeV/p proton beams. The irradiated samples were extracted and are being analyzed for their superconducting properties, such as the critical transport current. This paper describes the experimental setup as well as the first results of the visual inspection of the samples. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-THPTS066 | |
About • | paper received ※ 13 May 2019 paper accepted ※ 23 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPTS067 | Characterisation of the Radiation Hardness of Cryogenic Bypass Diodes for the HL-LHC Inner Triplet Quadrupole Circuit | 4268 |
|
||
Funding: Work supported by the HL-LHC Project. The powering layout of the new HL-LHC Nb3Sn triplet circuits is the use of cryogenic bypass diodes, where the diodes are located inside an extension to the magnet cryostat, operated in superfluid helium and exposed to radiation. Therefore, the radiation hardness of different type of bypass diodes has been tested at low temperatures in CERN’s CHARM irradiation facility during the operational year 2018. The forward characteristics, the turn on voltage and the reverse blocking voltage of each diode were measured weekly at 4.2 K and 77 K, respectively, as a function of the accumulated radiation dose. The diodes were submitted to a dose close to 12 kGy and a 1 MeV equivalent neutron fluence of 2.2x1014,n/cm2. After the end of the irradiation campaign the annealing behaviour of the diodes was tested by increasing the temperature slowly to 300 K. This paper describes the experimental setup, the measurement procedure and discusses the results of the measurements. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2019-THPTS067 | |
About • | paper received ※ 15 May 2019 paper accepted ※ 22 May 2019 issue date ※ 21 June 2019 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |