Paper | Title | Page |
---|---|---|
TUPMF078 | Control of FEL Radiation Properties by Tailoring the Seed Pulses | 1444 |
|
||
Seeded free-electron lasers (FELs) produce intense, ultrashort and fully coherent X-ray pulses. These seeded FEL pulses depend on the initial seed properties. Therefore, controlling the seed laser allows tailoring the FEL radiation for phase-sensitive experiments. In this contribution, we present detailed simulation studies to characterize the FEL process and to predict the operation performance of seeded pulses. In addition, we show experimental data on the temporal characterization of the seeded FEL pulses performed at the sFLASH experiment in Hamburg. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPMF078 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPMF079 | An Option to Generate Seeded FEL Radiation for FLASH1 | 1448 |
|
||
The FLASH free-electron laser (FEL) at DESY is currently operated in self-amplified spontaneous emission (SASE) mode in both beamlines FLASH1 and FLASH2. Seeding offers unique properties for the FEL pulse, such as full coherence, spectral and temporal stability. In this contribution, possible ways to carry the seeded FEL radiation to the user hall are presented with analytical considerations and simulations. For this, components of the sFLASH seeding experiment are used. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPMF079 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPMF085 | Status of the sFLASH Experiment | 1471 |
|
||
Funding: This work is supported by the Federal Ministry of Education and Research of Germany within FSP-302 under FKZ 05K13GU4, 05K13PE3, and 05K16PEA. The sFLASH experiment at the free-electron laser (FEL) FLASH1 is a setup for the investigation of external FEL seeding. Since 2015, the seeding scheme high-gain harmonic generation (HGHG) is being studied. At the end of the seeded FEL, an RF deflector enables time-resolved analysis of the seeded electron bunches while the photon pulses can be characterized using the technique of THz streaking. In this contribution, we present the current configuration of the experiment and give an overview of recent experimental results. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPMF085 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPML035 | FELs Driven by Laser Plasma Accelerators Operated with Transverse Gradient Undulators | 1615 |
|
||
Laser Plasma Accelerators produce beams with a significantly higher energy spread (up to a few percent) compared to conventional electron sources. The high energy spread increases significantly the gain length when used for an FEL. In order to reduce the gain length of the FEL the Transverse Gradient Undulators (TGUs) instead of conventional undulators were proposed. In this paper the limits of this concept are discussed using a modified Version of the GENESIS program*.
*Zhirong Huang et al., Phys. Rev. Lett., 109, 204801 |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPML035 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |