The Joint Accelerator Conferences Website (JACoW) is an international collaboration that publishes the proceedings of accelerator conferences held around the world.
Title | Energy Distribution and Work Function Measurements for Metal Photocathodes with Measured Levels of Surface Roughness | |||||
Authors |
|
|||||
Abstract | The minimum achievable emittance in an electron accelerator depends strongly on the intrinsic emittance of the photocathode electron source which is measureable as the mean longitudinal and transverse energy spreads in the photoemitted electrons. Reducing emittance in an accelerator driving a Free Electron Laser (FEL) delivers significant reduction in the saturation length for an x-ray FEL, reducing machine cost and increasing x-ray beam brightness. There are many parameters which affect the intrinsic emittance of a photocathode. Surface roughness is a significant factor*, and consequently the development of techniques to manufacture low roughness photocathodes with optimum emission properties is a priority for the electron source community. In this work, we present transverse energy distribution and work function measurements made using our TESS facility** for electrons emitted from copper and molybdenum photocathodes with differing levels of measured surface roughness. | |||||
Footnotes & References | * Proc. FEL '06, THPPH013, 583-586 ** Proc. FEL '13, TUPPS033, 290-293 |
|||||
Funding | The work is part of EuCARD-2, partly funded by the European Commission, GA 312453. | |||||
Paper | download TUPAB111.PDF [0.121 MB / 4 pages] | |||||
Export | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |||||
Conference | IPAC2017, Copenhagen, Denmark | |||||
Series | International Particle Accelerator Conference (8th) | |||||
Proceedings | Link to full IPAC2017 Proccedings | |||||
Session | Posters Tuesday 1 | |||||
Date | 16-May-17 16:00–18:00 | |||||
Main Classification | 02 Photon Sources and Electron Accelerators | |||||
Sub Classification | T02 Electron Sources | |||||
Keywords | emittance, electron, FEL, detector, plasma | |||||
Publisher | JACoW, Geneva, Switzerland | |||||
Editors | Volker RW Schaa (GSI, Darmstadt, Germany); Gianluigi Arduini (CERN, Geneva, Switzerland); Juliana Pranke (ESS, Lund, Sweden); Mike Seidel (PSI, Villigen, Switzerland); Mats Lindroos (ESS, Lund, Sweden) | |||||
ISBN | 978-3-95450-182-3 | |||||
Published | May 2017 | |||||
Copyright |
|