Paper | Title | Page |
---|---|---|
TUYB203 |
Dielectric Optical Accelerator-based Free Electron Lasers | |
|
||
Advances in dielectric based optical accelerators have led to a new initiative to build and demonstrate a compact free electron laser based on this technology. The so called GV-per-meter AcceLerator And X-ray-source Integrated Experiment (GALAXIE) has been launched to demonstrate the technology from the beam source, the accelerator structure, the required lasers, and finally the optical undulator required to generate the shortwave length required for this FEL. This presentation should provide a comprehensive overview of the above. | ||
![]() |
Slides TUYB203 [22.757 MB] | |
WEPFI086 | Normal Conducting Radio Frequency X-band Deflecting Cavity Fabrication, Validation and Tuning | 2899 |
|
||
An X-band Traveling wave Deflector mode cavity (XTD) has been developed, fabricated, tuned and characterized by Radiabeam Technologies to perform longitudinal measurement of the sub-picosecond ultra-relativistic electron beams. The device is optimized for the 100 MeV electron beam parameters at the Accelerator Test Facility (ATF) at Brookhaven National Laboratory, and is scalable to higher energies. The XTD is designed to operate at 11.424 GHz, and features short filling time, femtosecond resolution, and a small footprint. RF design, structure fabrication, cold testing and tuning results are presented. | ||
WEPFI088 | High-power Tests of an Ultra-high Gradient Compact S-band (HGS) Accelerating Structure | 2902 |
|
||
RadiaBeam Technologies reports on the RF design, fabrication and high-power tests of a ultra-high gradient S-Band accelerating structure (HGS) operating in the pi-mode at 2.856 GHz. The compact HGS structure offers a drop-in replacement for conventional S-Band linacs in research and industrial applications such as drivers for compact light sources, medical and security systems. The electromagnetic design (optimization of the cell shape in order to maximize RF efficiency and minimize surface fields at very high accelerating gradients) has been carried out with the codes HFSS and SuperFish while the thermal analysis has been performed by using the code ANSYS. The high-power conditioning was carried out at Lawrence Livermore National Laboratory (LLNL). | ||
WEPFI089 | High Gradient Normal Conducting Radio-frequency Photoinjector System for Sincrotrone Trieste | 2905 |
|
||
Radiabeam Technologies, in collaboration with UCLA, presents the development of a high gradient normal conducting radio frequency (NCRF) 1.6 cell photoinjector system for the Sincrotrone Trieste facility. Designed to operate with a 120MV/m accelerating gradient, this single feed, fat lipped racetrack coupler design is modeled after the LCLS photoinjector with a novel demountable cathode which permits cost effective cathode exchange. Full overview of the project to date and installation at Sincrotrone Trieste will be discussed along with basic, design, engineering and manufacturing. | ||
WEPME063 | Progress Report on Development of a 5-μm Drive Laser for Dielectric Laser Acceleration | 3079 |
|
||
Funding: This work has been sponsored by Defense Advanced Research Project Agency. A simple and robust ultrafast, high-peak-power 5-μm laser source for pumping a dielectric photonic structure for high-gradient electron acceleration has been designed and is being constructed. The use of long wavelength drive lasers can mitigate the problem of dielectric structure breakdown caused by multiphoton ionization. In addition, structure fabrication requirements are relaxed, and greater energy can be stored in the structure. The 5-μm laser source consists of two components: (1) a type-II-beta-barium borate-based 2-μm optical parametric amplifier (OPA) as a pump source, and (2) a type-I-zinc-germaniu-phosphate-based 5-μm OPA to produce mJ-class, <100 fs pulses. Our supercontinuum seeded two-stage 2-μm OPA is pumped by a Ti:sapphire amplifier and produces pulse energy of ~1.4 mJ with a pulse duration of 42 fs (~6 optical cycles). Carrier-envelope phase (CEP) stabilization is passively established for 2 μm pulses in our OPA design. An modified design of seed pulse generation for the 5-μm OPA based on several cascaded parametric processes can also result in CEP-stable operation for 5-μm amplified pulses. |
||