Paper | Title | Page |
---|---|---|
MOPEA019 | Studies of Bunch-bunch Interactions in the ANKA Storage Ring with Coherent Synchrotron Radiation using an Ultra-fast Terahertz Detection System | 109 |
|
||
Funding: Supported by Initiative and Networking Fund of the Helmholtz Association under contract No. VH-NG-320 and German Federal Ministry of Education and Research under Grant. Noss. 05K10VKC and 05K2010VKD In the low-alpha operation mode of the ANKA synchrotron light source, coherent synchrotron radiation (CSR) is emitted from short electron bunches. Depending on the bunch current, the radiation shows bursts of high intensity. These bursts of high intensity THz radiation display a time evolution which can be observed only on long time scales with respect to the revolution period. In addition, long range wake fields can introduce a correlation between the bunches within a bunch train and thus modify the observed behavior. A novel detection system consisting of an ultra-fast superconducting THz detector and data acquisition system was used to investigate correlations visible on the bursting pattern and to study the interactions of very short pulses in the ANKA storage ring. |
||
WEPWA008 | Simulating the Bunch Structure in the THz Source FLUTE | 2141 |
|
||
FLUTE is a planned THz source at KIT operating at a beam energy of 40 to 50 MeV in a wide bunch charge range. It consists of a laser driven rf-gun, a linac and a magnetic bunch compressor. The high current density combined with relatively low energy of FLUTE leads to complex strong self-field and beam-radiation field interactions, which are the limiting factors for the bunch compression efficiency. The results of numerical studies are presented in this paper. | ||
WEPWA009 | RF Bunch Compression Studies for FLUTE | 2144 |
|
||
FLUTE is a planned 40 to 50 MeV accelerator test facility consisting, in the first phase, of an electron gun with an output energy of about 7 MeV, a traveling wave linac and a magnet chicane bunch compressor. The machine will serve as a source of intense THz radiation using coherent synchrotron radiation (CSR), coherent transition radiation (CTR), and coherent edge radiation (CER) as generation mechanisms. It is planned to operate the machine in the charge regime from a few pC up to several nC in order to study bunch compression schemes as well as the THz radiation generation. In this contribution the effect of velocity bunching by using a dedicated buncher cavity at low energy and operating the linac off-crest is studied in order to deliver RMS bunch lengths in the femtosecond range at low charge. | ||
WEPWA010 | FLUTE: A Versatile Linac-based THz Source Generating Ultra-short Pulses | 2147 |
|
||
FLUTE is a linac-based accelerator test facility and a THz source currently being constructed at KIT with an electron beam energy of ~41 MeV. It is designed to cover a large charge range from a few pC to ~3 nC. FLUTE is optimized to provide ultra-short electron bunches with an RMS length down to a few fs. In this contribution, we focus on the layout of the machine from the RF gun & gun laser over the linac and the compressor to the THz beamline for the generation of coherent synchrotron, transition and edge radiation (CSR, CTR, CER). | ||
![]() |
Poster WEPWA010 [0.802 MB] | |