Paper | Title | Other Keywords | Page |
---|---|---|---|
S10TS06 | Modular Pulse Sequencing in a Tokamak System | plasma, experiment, electron, timing | 364 |
|
|||
Pulse technique applied in the timing and sequencing of the various part of the MUT tokamak system are discussed. The modular architecture of the pulse generating device highlights the versatile application of the simple physical concepts in precise and complicated research experiment. In experimental studies of pulse plasma devices, timing and sequencing of the various events are an important part of the experiment and requires careful considerations. This is achieved in the MUT (University of Malaya Tokamak) tokamak system by employing modular architecture involving various modules of pulse generating devices. | |||
DOI • | reference for this paper ※ doi:10.18429/JACoW-ICALEPCS1991-S10TS06 | ||
About • | Received ※ 11 November 1991 — Accepted ※ 20 November 1991 — Issued ※ 04 December 1992 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
S11LLC10 | High Accuracy Measurement of Magnetic Field in Pulse Magnetic Elements | operation, polarization, controls, power-supply | 406 |
|
|||
A CAMAC module intended for measurements of instant magnetic field using coil sensor is described. It is four channel integrating ADC with current input in which signal integration time is controlled externally and may be optimized for a given signal. Original technical solution allowing to eliminate influence of the integrator capacity and switches instability on overall accuracy is described. The large accelerator facilities include a great number of magnetic elements interacting with a beam for a short period ranging from 0.01 ms to 10 ms. For example, this class of elements includes all the magnetic components of channels for particle transportation. In addition, most of these elements are operating rarely - once in 1 - 10000 s. For these elements the most optimal is the use of a pulse power supply that reduces the electric power consumption and which is most important, it solves the problem of heat removal. Though, the pulse power supply poses some problems in providing the accuracy of magnetic field and its measurements. | |||
DOI • | reference for this paper ※ doi:10.18429/JACoW-ICALEPCS1991-S11LLC10 | ||
About • | Received ※ 11 November 1991 — Accepted ※ 20 November 1991 — Issued ※ 04 December 1992 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||
S18BPA01 | Operational Decoupling in the SSC Collider | lattice, betatron, quadrupole, collider | 576 |
|
|||
This paper will summarize a recent study of the effects and correction of linear coupling in the Superconducting Super Collider (SSC) lattice. There are several aspects of the SSC lattice that make direct extrapolation of techniques used on existing machines unreliable. The most obvious aspect of the SSC which departs from previous experience is the small dynamic aperture which lies well within the beampipe. A second aspect is the existence of long arcs with low superperiodicity which allow various sources of skew quadrupole to accumulate to large, and, perhaps, nonlinear values. A third aspect is the relatively large value of systematic skew quadrupole error in the main dipoles. This results from asymmetric placement of the cold mass in the cryostat Coupling must be considered harmful if it leads to irreversible emittance blow-up, a decrease in the dynamic aperture, or inoperability of the machine. These negative effects are generally related to coupling terms that accumulate to large and, hence, nonlinear values prior to correction. The harmful effects can also be caused by the linearly coupled orbits interacting with high-order multipole fields that exist in the other magnets. The errors that lead to linear coupling are well known. They are systematic and random skew quadrupole error fields in the other magnetic elements, angular alignment errors in the quadrupoles and feeddown from the sextupole fields associated with chromaticity correction, and persistent current fields in the dipoles. A study of the relative importance of the various coupling terms for a simplified SSC lattice has been done by Richard Talman.
Operated by the Universities Research Association, Inc., for the U.S. Department of Energy under Contract No. DE-AC35-89ER40486. |
|||
DOI • | reference for this paper ※ doi:10.18429/JACoW-ICALEPCS1991-S18BPA01 | ||
About • | Received ※ 11 November 1991 — Accepted ※ 20 November 1991 — Issued ※ 04 December 1992 | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | ||