'Journal of Accelerator Conferences Website' (JACoW) is a publisher in Geneva, Switzerland that publishes the proceedings of accelerator conferences held around the world by an international collaboration of editors.
Title | Study of Injection Line of the Cyclotrons C70XP of Arronax | |
Authors |
|
|
Abstract | The cyclotron C70XP is an accelerator built for the production of non-conventional radionuclides for nuclear medicine, research in physics, radio-chemistry and biology. Its injection section has been designed for 4 types of ions (HH⁺, D-, He2+ & H⁻), 3 types of ions reach the end of the beamline (H⁺, He2+ & D⁺) at the maximum energy of 70 MeV (H⁻ & He2+). It is important that regular and standard runs provide similar beam features with a good emittance quality. An investigation, focused on the beam in the injection, cover beam measurements and potential beam geometry constraints. The beam transverse characteristics in the injection line has been studied with an Allison-type emittance meter and a simple instrumented collimator installed inside the injection line *. With these 2 devices, it is scrutinized how the beam emittance evolves as a function of settings of the injection magnets and the source parameters **. Dependencies found between the emittance, beam hotspots and tunings are discussed, as well as the protection performed by the collimator. Future of this work with a potential collimator design is introduced. | |
Footnotes & References | *F.Poirier and al., ’The Injection and Chopper-Based System at Arronax C70XP Cyclotron’ **F. Poirier and al., ’Installation, Use and Follow-Up of an Emittance-Meter at the Arronax Cyclotron 70XP’ |
|
Funding | Work supported by grants from the French National Agency for Research, Arronax-Plus n°ANR-11-EQPX-0004, IRON n°ANR-11-LABX-18-01 and Next n°ANR-16-IDE-0007 and PhD scholarship from the IN2P3/CNRS. | |
Paper | download TUP14.PDF [1.990 MB / 4 pages] | |
Cite | download ※ BibTeX ※ LaTeX ※ Text/Word ※ RIS ※ EndNote | |
Conference | HIAT2022 | |
Series | International Conference on Heavy Ion Accelerator Technology (15th) | |
Location | Darmstadt, Germany | |
Date | 27 June-01 July 2022 | |
Publisher | JACoW Publishing, Geneva, Switzerland | |
Editorial Board | Frank Herfurth (GSI, Darmstadt, Germany); Volker RW Schaa (GSI, Darmstadt, Germany) | |
Online ISBN | 978-3-95450-240-0 | |
Online ISSN | 2673-5547 | |
Received | 21 June 2022 | |
Revised | 27 June 2022 | |
Accepted | 01 July 2022 | |
Issue Date | 10 August 2022 | |
DOI | doi:10.18429/JACoW-HIAT2022-TUP14 | |
Pages | 100-103 | |
Copyright |
|