Paper | Title | Page |
---|---|---|
TUPMF086 | Status of the ARES RF Gun at SINBAD: From its Characterization and Installation towards Commissioning | 1474 |
|
||
The SINBAD facility (Short and INnovative Bunches and Accelerators at DESY) is foreseen to host multiple experiments relating to the production of ultra-short electron bunches and novel high gradient acceleration techniques. The SINBAD-ARES linac will be a conventional S-band linear RF accelerator allowing the production of low charge (0.5 pC - tens pC) ultra-short electron bunches (FWHM length =< 1 fs - few fs) with 100 MeV energy. The installation of the linac will proceed in stages. In this paper we report on the status of the characterization of the ARES RF gun and the installations of the related infrastructure. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPMF086 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPML041 | Two-Stage Laser-Driven Plasma Acceleration With External Injection for EuPRAXIA | 1634 |
|
||
The EuPRAXIA (European Particle Research Accelerator with eXcellence In Applications) project aims at producing a conceptual design for the worldwide plasma-based accelerator facility, capable of delivering multi-GeV electron beams with high quality. This accelerator facility will be used for various user applications such as compact X-ray sources for medical imaging and high-energy physics detector tests. EuPRAXIA explores different approaches to plasma acceleration techniques. Laser-driven plasma wakefield acceleration with external injection of an RF-generated electron beam is one of the basic research directions of EuPRAXIA. We present studies of electron beam acceleration to GeV energies by a two-stage laser wakefield acceleration with external injection from an RF accelerator. Electron beam injection, acceleration and extraction from the plasma, using particle-in-cell simulations, are investigated. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPML041 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPAF032 | Simulation Study of an RF Injector for the LWFA Configuration at EuPRAXIA | 3025 |
|
||
The Horizon 2020 Project EuPRAXIA (EuropeanPlasma Research Accelerator with eXcellence In Applications) aims at producing a design report of a highly compact and cost-effective European facility with multi-GeV electron beams using a plasma accelerator. LWFA with external injection from an RF accelerator is one of the most promising configurations. In order to achieve the goal parameters for the 5 GeV, 30 pC electron beam at the entrance of the undulator, a high-quality electron beam with bunch length of less than 10 fs (FWHM) and matched beta functions (~1 mm) at the plasma entrance is required. In addition, from the compactness point of view, the injection energy is desired to be as low as possible. A hybrid compression scheme is considered in this paper and a detailed start-to-end simulation is presented. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPAF032 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPMF001 | Beam Dynamics Studies for Beam Focusing and Solenoid Alignment at SINBAD | 4026 |
SUSPF020 | use link to see paper's listing under its alternate paper code | |
|
||
SINBAD (Short INnovative Bunches and Accelerators at DESY) facility under construction at DESY plans to host several experiments for the production of ultra-short bunches and will be a test facility for high-gradient compact novel acceleration techniques. The ARES (Accelerator Research Experiment at SINBAD) linac is foreseen to produce ultra-short bunches to be injected e.g. into Novel Dielectric Laser Acceleration structures or Laser Wake-Field Acceleration experiments. The work presented in this paper is based on optimization of the focusing system consisting of solenoids for the ARES, which have been studied earlier in detail but is revisited for updated beamline. Moreover tolerances for the possible misalignment of solenoids are presented investigating the effect on the beam properties during the gun commissioning.
* J. Zhu, R. Assmann, U. Dorda, B. Marchetti, "Matching sub-fs electron bunches for laser-driven plasma acceleration at SINBAD", Nucl. Instrum. Methods Phys. Res., Sect. A 829, 229 (2016) |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPMF001 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |