Paper | Title | Page |
---|---|---|
TUPMF086 | Status of the ARES RF Gun at SINBAD: From its Characterization and Installation towards Commissioning | 1474 |
|
||
The SINBAD facility (Short and INnovative Bunches and Accelerators at DESY) is foreseen to host multiple experiments relating to the production of ultra-short electron bunches and novel high gradient acceleration techniques. The SINBAD-ARES linac will be a conventional S-band linear RF accelerator allowing the production of low charge (0.5 pC - tens pC) ultra-short electron bunches (FWHM length =< 1 fs - few fs) with 100 MeV energy. The installation of the linac will proceed in stages. In this paper we report on the status of the characterization of the ARES RF gun and the installations of the related infrastructure. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-TUPMF086 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPMF001 | Beam Dynamics Studies for Beam Focusing and Solenoid Alignment at SINBAD | 4026 |
SUSPF020 | use link to see paper's listing under its alternate paper code | |
|
||
SINBAD (Short INnovative Bunches and Accelerators at DESY) facility under construction at DESY plans to host several experiments for the production of ultra-short bunches and will be a test facility for high-gradient compact novel acceleration techniques. The ARES (Accelerator Research Experiment at SINBAD) linac is foreseen to produce ultra-short bunches to be injected e.g. into Novel Dielectric Laser Acceleration structures or Laser Wake-Field Acceleration experiments. The work presented in this paper is based on optimization of the focusing system consisting of solenoids for the ARES, which have been studied earlier in detail but is revisited for updated beamline. Moreover tolerances for the possible misalignment of solenoids are presented investigating the effect on the beam properties during the gun commissioning.
* J. Zhu, R. Assmann, U. Dorda, B. Marchetti, "Matching sub-fs electron bunches for laser-driven plasma acceleration at SINBAD", Nucl. Instrum. Methods Phys. Res., Sect. A 829, 229 (2016) |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPMF001 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |