Paper | Title | Page |
---|---|---|
MOPMF023 | Updates on the Optic Corrections of FCC-hh | 133 |
|
||
The FCC-hh (Future Hadron-Hadron Circular Collider) is one of the options considered for the next generation accelerator in high-energy physics as recommended by the European Strategy Group, and the natural evolution of existing LHC. The evaluation of the various magnets mechanical error and field error tolerances in the arc sections of FCC-hh, as well as an estimation of the correctors strengths necessary to perform the error corrections, are important aspects of the collider design. In this study recommended values for the mechanical errors, dipole and quadrupole field errors tolerances are proposed, with the possible consequences on the correctors technological choice and on the beam screen design. Advanced correction schemes of the linear coupling (with skew quadrupoles) and of the beam tunes (with normal quadrupoles) are discussed. Also a combined correction scheme including the interaction regions is tested. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPMF023 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPMF024 | Dipole Field Quality and Dynamic Aperture for FCC-hh | 137 |
|
||
Funding: This Research and Innovation Action project submitted to call H2020-INFRADEV-1-2014-1 receives funding from the European Union's H2020 Framework Program under grant agreement No. 654305. The Nb3Sn dipole design for the hadron machine option of the Future Circular Colliders enters in an intense and long R&D phase. As a result, more realistic dipole field quality evaluations are available for beam dynamics studies. The paper discusses the impact of the main dipole field quality on the first and second order design of the hadron machine and on its dynamic aperture. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPMF024 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPMF025 | Overview of Arc Optics of FCC-hh | 141 |
|
||
Funding: The European Circular Energy-Frontier Collider Study (EuroCirCol) project has received funding from the European Union's Horizon 2020 research and innovation programme under grant No 654305. The FCC-hh (Future Hadron-Hadron Circular Collider) is one of the options considered for the next generation accelerator in high-energy physics as recommended by the European Strategy Group. In this overview the status and the evolution of the design of optics integration of FCC-hh are described, focusing on design of the arcs, alternatives, and tuning procedures. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPMF025 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPMF029 | FCC-hh transverse impedance budget | 149 |
|
||
Contributions of different machine elements of the proposed Future Circular Collider (FCC-hh) impedance budget are calculated based on beam stability considerations. For each element (the beamscreen, the collimators, etc), effective impedances are calculated at the injection energy and at the collision energy for considered instabilities. The considered instabilities include the transverse coupled bunch instability (TCBI) and the transverse mode coupling instability (TMCI). Limitations to each total effective impedance are estimated and the critical points in the impedance budget are determined. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPMF029 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPMF030 | Broadband Impedance of Pumping Holes and Interconnects in the FCC-hh Beamscreen | 153 |
|
||
In the proposed Future Circular Collider (FCC-hh) pumping holes and interconnects between sections of the beamscreen can be sources of unwanted broadband impedance, potentially leading to the transverse mode coupling instability (TMCI). The pumping holes pose a greater challenge to the impedance calculation due to their small contribution per hole. Unlike for the Large Hadron Collider (LHC), analytical methods cannot be applied due to the complex beamscreen geometry and the greater size of the holes. Instead, two computational methods are used and compared to each other. For the interconnects, the impedance due to a sophisticated system of tapers is also estimated using computational methods. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPMF030 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPMF031 | Modelling Wake Impedance of a Rough Surface in Application to the FCC-hh Beamscreen | 157 |
|
||
The inner surface of the future circular collider (FCC-hh) beamscreen is proposed to be laser-treated in order to mitigate the electron cloud build-up. However, the rough structure of the treated surface can result in unwanted impedance increase, potentially leading to the transverse mode coupling instability (TMCI). Three models have been adopted to estimate the wake impedance of a beamscreen with a rough surface. The models use the resistive wall formalism generalized for the case of an arbitrary surface impedance. The results apply to a beamscreen of a circular cross-section with the homogeneously rough inner surface for the case of ultrarelativistic particles. The free parameters of the models were fit into preliminary measurements of the surface resistivity, giving, as a result, a range of the real and the imaginary parts of the wake impedance. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPMF031 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPMF043 | Tuning of CLIC-Final Focus System 3 TeV Baseline Design Under Static and Dynamic Imperfections | 196 |
|
||
In this paper we present the tuning study of the Compact Linear Collider - Final Focus System (CLIC-FFS) 3~TeV baseline design under static and dynamic imperfections for the first time. The motion of the FFS magnets due to ground motion and the impact of active and passive mechanisms envisaged to stabilize both e- and e+ systems are described. It is found that the Pre-isolator required for stabilization of the Final Doublet drives the performance of the collider at the final stages of the tuning process. The obtained tuning performance depending on the stabilization techniques are discussed in detail. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPMF043 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPMF055 | Update of the CLIC Positron Source | 236 |
|
||
The baseline positron source of CLIC has been optimised for the 3 TeV c.o.m. energy. Now the first stage of the CLIC is proposed to be at 380 GeV. Recently, the positron transmission efficiency from the tungsten target to the damping rings injection has been improved by 2.5 times. This opened the possibility for an optimisation of the whole positron source, comprising the injector linacs, aimed at improving its performance and its overall power efficiency. In this paper the key parameters of the positron source, which include the current and the energy of the primary electron beam, the thickness of the crystal and amorphous tungsten targets, the distance between the two targets, the adiabatic matching device (AMD) and pre-injector linacs, are optimized to improve the overall power efficiency. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPMF055 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPMF087 | Muon Accumulator Ring Requirements for a Low Emittance Muon Collider from Positrons on Target | 330 |
|
||
Very low emittance muon beams can be produced by direct annihilation of about 45~GeV positrons on atomic electrons in a thin target. With such a muon beam source, a mu+mu- collider can be designed in the multi-TeV range at very high luminosities. In this scheme two muon accumulator rings are foreseen to recollect the muon bunches that will be injected in the collider. We present in this paper the first consideration of the muon accumulator rings. Realistic muon beam emittance and energy spread coming from the muon target are described. Constraints on the accumulator ring requirements are derived. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPMF087 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPMK014 | Resistive-Wall Impedance of Insertions for FCC-hh | 378 |
|
||
Funding: This work is supported by the German Ministry of Education & Research (BMBF, funding code 05P15PERB1) and CERN (reference numbers KE3123, EDMS 1606722). In this work, transverse and longitudinal resistive-wall impedances for beam pipes in the experiment, injection, extraction and RF systems insertion regions of the Future Hadron-Hadron Collider (FCC-hh) are computed based on contributions from different given cross sections of the surrounding (elliptical) chamber parts along the beam path, their temperature-dependent conductivities, and optical functions. An emphasis is placed on the behaviour of transverse impedance in the main experimental regions (A and G), where maximum beta values of 104 to 105 m occur in dependence of the operation mode respectively lattice configuration. Main contributions to the transverse and longitudinal impedance budget are identified, and possibilities of reducing them are discussed. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-MOPMK014 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPAF047 | Measurements and Impact of Stray Fields on the 380 GeV Design of CLIC | 3072 |
|
||
Previous studies of the 3 TeV Compact Linear Collider (CLIC) design have shown a sensitivity to external dynamic magnetic fields (stray fields) on the nanoTesla level. In this paper the obtained tolerances for stray fields in the 380 GeV CLIC design are presented. In order to determine potential stray field sources, a measurement sensor has been acquired and used to investigate the magnetic contamination from technical equipment. The collected measurements, as well as details of the sensor, are discussed. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPAF047 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPAF074 | Landau Damping Studies for the FCC: Octupole Magnets, Electron Lens and Beam-Beam Effects | 3150 |
|
||
Funding: This work is supported by the Swiss State Secretariat for Education, Research and Innovation SERI. Stability studies for the FCC-hh operational cycle are explored using Landau octupoles and electron lenses alone and in the presence of long-range as well as head-on beam-beam effects. Pros and cons of the various methods are compared and an optimum operational scenario to guarantee the maximum stability is proposed. |
||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-IPAC2018-THPAF074 | |
Export • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |